March 26, 2019 Barton Community College at Redlands Community College

(0-0)
2

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barton Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
Redlands Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 |
Box Score
Barton Community College
Redlands Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brett Erickson 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Noah Geekie lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
Nolan Riley dh/p | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Andrew Stewart ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Braden Carpenter c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Chandler Bloomer rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Micah Grover 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Adam Schrag 3b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Billy Coleman cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Brett Winkelmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Manderino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenton Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Peyla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 8 | 17 |
Batting
2B:
Billy Coleman
RBI:
Chandler Bloomer
, Billy Coleman
Baserunning
CS:
Noah Geekie
Fielding
E:
Andrew Stewart
DP:
Brett Erickson
, Micah Grover
, Adam Schrag
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gavin Sochor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hildner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McQuain | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Joshua Detweiler | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Casey Yeager | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Matchus | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Allen | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Casey Cooper | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Holden Tate | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Dahlenburg | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Kennedy | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Zach Green | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Chase Lorg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 2 | 10 | 0 |
Batting
2B:
Ryan Allen
, Casey Cooper
HR:
Joshua Detweiler
RBI:
Joshua Detweiler (2)
, Ryan Allen
Baserunning
SB:
Zach Green
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brett Winkelmann | 5.0 | 2 | 1 | 1 | 0 | 6 | 0 |
Joe Richter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Riley | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
A. Manderino | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cade Peters (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
Totals | 8.0 | 5 | 3 | 3 | 2 | 10 | 1 |
Pitching
Batters faced:
Brett Winkelmann (20)
, Joe Richter (3)
, Nolan Riley (5)
, A. Manderino (2)
, Cade Peters (3)
HBP:
Brett Winkelmann (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gavin Sochor | 5.1 | 6 | 2 | 2 | 1 | 5 | 0 |
Ryan Hildner (W, 3-4) | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 |
Totals | 9.0 | 8 | 2 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Gavin Sochor (24)
, Ryan Hildner (12)
HBP:
Gavin Sochor (2)
Other Information
Location: | El Reno, OK |
Attendance: | 0 |
Weather: |