Official Baseball Box Score

Brown Mackie vs. Barton CC

4/24/2013 — Great Bend, KS (Lawson - Biggs Field)

Start: 7:00pmDuration: 2:27Attendance: 27 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Brown Mackie College 2 0 0 0 2 1 0 0 0 5 5 0
Barton Community College 1 1 0 0 0 2 0 0 0 4 6 1
Brown Mackie 5 (6-14)
Player AB R H RBI BB SO PO A LOB
Gilberto Negron ss 4 1 1 0 1 1 1 2 1
Dalton Parks cf 2 2 0 0 2 1 2 0 0
Alex Chavez c 5 0 2 2 0 1 4 0 2
Bently Corporan 3b 4 0 0 1 1 3 1 1 1
Shawn Harrison lf 3 0 0 1 0 3 1 0 0
Daniel Schneider 1b 3 0 0 0 0 0 8 0 3
Eduardo Coronado dp 2 1 0 0 1 2 0 0 0
   Jose Pichardo ph 1 0 1 0 0 0 0 0 0
Kairon Henry rf 4 1 1 0 0 1 6 0 0
Emanuel Sanchez 2b 3 0 0 0 0 2 3 4 1
Dustin Wisdom p 0 0 0 0 0 0 0 0 0
   Omar Almodovar p 0 0 0 0 0 0 0 0 0
   Medwin Vializ p 0 0 0 0 0 0 0 0 0
   Christian Newell p 0 0 0 0 0 0 0 0 0
   Anthony Fuller p 0 0 0 0 0 0 0 2 0
   Tyler Shain p 0 0 0 0 0 0 1 0 0
Totals 31 5 5 4 5 14 27 9 8
Barton CC 4 (14-31)
Player AB R H RBI BB SO PO A LOB
Alex King cf 3 0 0 0 2 0 4 0 0
Nathan Train c 2 1 0 1 1 0 13 2 0
Aaron Gile 3b 5 0 1 0 0 1 0 1 2
Dylan Turpin 1b 3 0 1 1 2 0 3 2 1
Oscar "Tito" Andino ss 4 0 2 1 0 1 1 0 3
Scott Tyler dp 4 0 0 0 1 1 0 0 0
Pete Ruiz lf 2 0 0 0 0 0 0 0 3
   Aaron Coombs lf 1 0 0 0 0 0 0 0 1
Erik Benson 2b 2 2 1 0 1 0 3 1 0
Caleb Cherryhomes rf 1 0 0 0 0 0 1 0 1
   Mitch Kottas rf 1 1 1 1 0 0 1 0 0
Blaine Hill p 0 0 0 0 0 0 0 0 0
   Lucas Wedgewood p 0 0 0 0 0 0 0 0 0
   Zach Brummer p 0 0 0 0 0 0 0 1 0
   Craig Hamil p 0 0 0 0 0 0 1 0 0
   Andrew Ferguson p 0 0 0 0 0 0 0 0 0
   Michael Turner p 0 0 0 0 0 0 0 0 0
Totals 28 4 6 4 7 3 27 7 11
Brown Mackie
2B - Alex Chavez; Kairon Henry.
RBI - Alex Chavez 2; Bently Corporan; Shawn Harrison.
GIDP - Bently Corporan.
CS - Gilberto Negron.
Barton CC
E - Zach Brummer.
2B - Erik Benson.
3B - Mitch Kottas.
RBI - Nathan Train; Dylan Turpin; Oscar "Tito" Andino; Mitch Kottas.
Sac - Nathan Train.
SB - Alex King.
Brown Mackie College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Wisdom (W, 1-2) 2.0 3 2 2 3 3 0 0 0 2 0 9 14 3 0 0
Omar Almodovar 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 0
Medwin Vializ 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Christian Newell 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Anthony Fuller 2.0 2 2 2 2 0 0 0 0 0 0 5 9 2 3 0
Tyler Shain (Sv, 1) 2.0 1 0 0 1 0 0 0 0 1 0 5 8 1 4 0
Totals 9.0 6 4 4 7 3 0 0 0 4 0 28 42 12 10 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blaine Hill (L, 1-1) 4.0 2 2 2 3 6 0 0 0 1 0 12 16 3 1 0
Lucas Wedgewood 1.0 2 3 1 2 0 0 0 0 2 0 4 9 2 1 0
Zach Brummer 1.0 0 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Craig Hamil 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Andrew Ferguson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Michael Turner 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 5 5 3 5 14 0 0 0 3 0 31 40 7 4 0
Brown Mackie
Batters Faced - Dustin Wisdom 14; Omar Almodovar 4; Medwin Vializ 4; Christian Newell 3; Anthony Fuller 9; Tyler Shain 8.
HBP - Dustin Wisdom 2; Omar Almodovar; Tyler Shain.
Barton CC
Batters Faced - Blaine Hill 16; Lucas Wedgewood 9; Zach Brummer 5; Craig Hamil 3; Andrew Ferguson 4; Michael Turner 3.
HBP - Blaine Hill; Lucas Wedgewood 2.