Official Baseball Box Score

Barton vs. PANTHERS

5/2/2015 — Chanute, KS

Attendance: 0 • Shane Adams faced 3 batters in the 7th. • Game: 56

Team 1 2 3 4 5 6 7 R H E
Barton Community College 1 0 3 0 1 1 0 6 12 2
Neosho County Community College 4 3 6 0 0 1 2 16 13 2
Barton 6 (26-27)
Player AB R H RBI BB SO PO A LOB
Evan McDonald 2b 4 2 3 1 0 0 1 1 0
Trevor Turner cf 3 0 1 1 0 0 1 0 0
Grant Watkins 1b 4 0 0 0 0 2 7 1 0
Lance White 3b 4 2 2 1 0 0 2 0 2
Seth Troll dh 3 1 1 1 0 0 0 0 1
   Bryce Minor dh 1 0 0 0 0 0 0 0 0
Tyler Jennings rf 4 0 1 1 0 0 2 0 0
Trevor Hughes c 3 0 2 0 1 1 4 0 0
Jacob Richardson lf 4 1 2 0 0 1 2 0 1
Dylan Kuhn ss 3 0 0 0 0 1 0 2 4
Jackson Rose p 0 0 0 0 0 0 0 1 0
   Ryan McClure 0 0 0 0 0 0 0 0 0
   Cody Brewer 0 0 0 0 0 0 0 1 0
   Tristan Hall 0 0 0 0 0 0 0 0 0
   Shane Adams p 0 0 0 0 0 0 0 0 0
Totals 33 6 12 5 1 5 19 6 8
PANTHERS 16 (42-14)
Player AB R H RBI BB SO PO A LOB
Tyler Sutherland lf 2 1 1 0 2 0 1 0 0
Levi Ashmore 2b 3 3 2 2 2 0 1 3 1
Spencer Ibarra cf 3 2 1 0 1 0 4 0 3
Jonah Bride 3b 4 2 2 5 0 0 0 1 0
Ryan Toliver c 5 3 3 2 0 0 5 0 0
Chad Thomas dh 3 1 2 2 1 1 0 0 1
   Darian Abram dh 0 1 0 0 1 0 0 0 0
Bradley Bullock 1b 4 1 0 0 0 2 5 0 1
Evan Bourn rf 4 0 0 1 1 1 3 0 1
Trever Burkdoll ss 3 2 2 2 1 0 1 2 0
Trent Latta p 0 0 0 0 0 0 0 0 0
   Nathan Whitcomb p 0 0 0 0 0 0 1 0 0
Totals 31 16 13 14 9 4 21 6 7
Barton
E - Tyler Jennings; Trevor Hughes.
2B - Evan McDonald; Seth Troll.
3B - Evan McDonald.
HR - Lance White.
RBI - Evan McDonald; Trevor Turner; Lance White; Seth Troll; Tyler Jennings.
Sac - Trevor Turner.
SB - Lance White.
PANTHERS
E - Ryan Toliver; Nathan Whitcomb.
2B - Jonah Bride; Ryan Toliver; Chad Thomas 2.
RBI - Levi Ashmore 2; Jonah Bride 5; Ryan Toliver 2; Chad Thomas 2; Evan Bourn; Trever Burkdoll 2.
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Rose (L, 0-0) 1.1 4 7 7 2 1 0 1 0 1 0 6 12 1 1 0
Ryan McClure 1.1 4 6 0 2 2 0 2 0 0 0 9 11 2 0 0
Cody Brewer 3.1 3 1 1 3 1 0 0 0 0 0 13 16 5 4 0
Tristan Hall 0.1 1 2 2 1 0 0 1 0 0 0 2 3 0 1 0
Shane Adams 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 0
Totals 6.1 13 16 10 9 4 0 4 0 2 0 31 45 8 6 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Latta 2.2 7 4 3 1 1 0 0 0 0 0 14 16 3 4 0
Nathan Whitcomb (W, 5-1) 4.1 5 2 2 0 4 1 0 0 0 0 19 19 7 2 0
Totals 7.0 12 6 5 1 5 1 0 0 0 0 33 35 10 6 0
Barton
Batters Faced - Jackson Rose 12; Ryan McClure 11; Cody Brewer 16; Tristan Hall 3; Shane Adams 3.
WP - Jackson Rose; Ryan McClure 2; Tristan Hall.
HBP - Jackson Rose; Shane Adams.
PANTHERS
Batters Faced - Trent Latta 16; Nathan Whitcomb 19.