Dakota Nave
-
- Height:
- 5'9"
-
- Weight:
- 155
-
- Hometown:
- Lyons, KS
-
- Position:
- C
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Lyons
-
- gp
- 13
-
- avg
- .290
-
- hr
- -
-
- rbi
- 6
-
- r
- 5
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Plate appearances | 36 | 18 |
| At Bats | 31 | 16 |
| Runs | 5 | 0 |
| Hits | 9 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 1 |
| Total bases | 9 | 3 |
| Walks | 2 | 1 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .290 | .188 |
| On Base Percentage | .389 | .278 |
| Slugging Percentage | .290 | .188 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Garden City Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at Hutchinson Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Bethany College JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Pratt Community College | L, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | Pratt Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 2 | 1 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | - | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 1 | 1 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | - | - | - | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 1 | 2 | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | 1 | 0 | 1 | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | - | - | - | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | 1 | 0 | 1 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 1 | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
