Ryan Schippers
gp
38
avg
.325
hr
1
rbi
24
r
23
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 27 |
| Plate appearances | 139 | 96 |
| At Bats | 120 | 80 |
| Runs | 23 | 15 |
| Hits | 39 | 23 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 15 |
| Total bases | 46 | 29 |
| Walks | 11 | 9 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 19 | 19 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .325 | .287 |
| On Base Percentage | .391 | .368 |
| Slugging Percentage | .383 | .362 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 17 | North Iowa Area Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | MCC-Longview | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Mar 26 | at Dodge City Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 26 | at Dodge City Community College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Hesston College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Garden City Community College | W, 11-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Garden City Community College | L, 10-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Bethany College JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | .800 | 1.333 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 15 | Pratt Community College | L, 11-9 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Pratt Community College | L, 11-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Hesston College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Seward County Community College | W, 17-12 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 24 | at Seward County Community College | W, 11-9 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Seward County Community College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Colby Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Colby Community College | W, 13-7 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 3 | - | - | 5 |
| May 1 | Colby Community College | W, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | Colby Community College | L, 11-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. West KS Stars | - | - | - | - | - | |
| Sep 13 # | vs. Colby Community College | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | |
| Oct 8 # | at Fort Hays State University | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 2 | 1 | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 2 | 2 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 1 | 2 | - | 1 |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 1 | 3 | 1 | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 1 | 2 | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 0 | 1 | - | 1 |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 1 | 3 | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 1 | 2 | 1 | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 1 | 0 | 0 | 1 | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | 1 | 2 | 2 | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Hesston College | W, 14-2 | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 1 | 0 | 1 | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 0 | 4 | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | 1 | 1 | 2 | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 19 | at Hesston College | W, 10-0 | - | - | - | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | 1 | 2 | 1 | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | 1 | 3 | 7 | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 0 | 3 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 1 | 2 | 0 | - | - |
| May 1 | Colby Community College | W, 8-4 | 1 | 1 | 1 | - | - |
| May 1 | Colby Community College | L, 11-5 | 1 | 0 | 3 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Hesston College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Hesston College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Colby Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Colby Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
