Alan Clark
-
- Height:
- 6'1"
-
- Weight:
- 165
-
- Hometown:
- Wichita, KS
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Kapaun Mt. Carmel
-
- gp
- 54
-
- avg
- .321
-
- hr
- 2
-
- rbi
- 29
-
- r
- 48
-
- sb
- 25
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 32 |
| Plate appearances | 188 | 117 |
| At Bats | 156 | 94 |
| Runs | 48 | 27 |
| Hits | 50 | 29 |
| Doubles | 8 | 5 |
| Triples | 5 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 29 | 15 |
| Total bases | 74 | 39 |
| Walks | 13 | 8 |
| Hit by pitch | 16 | 12 |
| Strikeouts | 44 | 28 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | - |
| Stolen Bases | 25 | 15 |
| Caught Stealing | 2 | 2 |
| Batting Average | .321 | .309 |
| On Base Percentage | .425 | .426 |
| Slugging Percentage | .474 | .415 |
| Date | Opponent | Result |
|---|---|---|
| May 1 | Cloud County Community College | W, 5-2 |
| May 1 | Cloud County Community College | L, 7-2 |
| May 5 | Allen County Community College | W, 7-5 |
| May 6 | Allen County Community College | W, 15-6 |
| May 12 | vs. Neosho County Community College | L, 5-2 |
| May 13 | vs. Fort Scott Community College | L, 7-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Carl Albert State College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Carl Albert State College | W, 6-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Carl Albert State College | W, 4-2 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Carl Albert State College | W, 13-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 18 | at Rose State College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Feb 18 | at Rose State College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Rose State College | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Bethany College JV | W, 19-0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 25 | Western Nebraska Community College | W, 10-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | Western Nebraska Community College | W, 6-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | Western Nebraska Community College | W, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | Western Nebraska Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | McPherson College JV | W, 9-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | at Butler Community College - KS | L, 5-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 4 | at Butler Community College - KS | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at Butler Community College - KS | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Butler Community College - KS | W, 10-4 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | - | .333 | .667 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 8 | at Hesston College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Iowa Lakes Community College | W, 16-6 | 1 | 4 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | .750 | .750 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Iowa Lakes Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | Iowa Lakes Community College | W, 10-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | North Iowa Area Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dodge City Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | Dodge City Community College | W, 17-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | Dodge City Community College | W, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | Dodge City Community College | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Iowa Western Community College | L, 15-9 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 21 | Iowa Western Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Garden City Community College | L, 15-14 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | at Garden City Community College | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Garden City Community College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hutchinson Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | Hutchinson Community College | W, 9-1 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 2 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Hutchinson Community College | L, 8-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Hutchinson Community College | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Pratt Community College | W, 6-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Pratt Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Pratt Community College | W, 13-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Pratt Community College | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Bethany College JV | W, 15-5 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | .667 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Bethany College JV | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Seward County Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Seward County Community College | W, 17-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 15 | Seward County Community College | W, 7-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Seward County Community College | W, 11-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Hesston College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby Community College | W, 16-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Colby Community College | W, 8-2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | at Colby Community College | W, 10-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 23 | at Colby Community College | W, 6-3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Hutchinson Community College | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | Cloud County Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 28 | Cloud County Community College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | Cloud County Community College | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 1 | Cloud County Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 5 | Allen County Community College | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 6 | Allen County Community College | W, 15-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| May 12 | vs. Neosho County Community College | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Fort Scott Community College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Carl Albert State College | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at Carl Albert State College | W, 6-2 | 1 | 3 | 4 | 2 | - |
| Feb 11 | at Carl Albert State College | W, 4-2 | 1 | 1 | 5 | - | - |
| Feb 11 | at Carl Albert State College | W, 13-3 | 1 | 2 | 0 | - | - |
| Feb 18 | at Rose State College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Rose State College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Rose State College | W, 11-7 | 1 | 0 | 0 | 1 | - |
| Feb 22 | at Bethany College JV | W, 19-0 | 1 | 2 | 2 | 1 | 0 |
| Feb 25 | Western Nebraska Community College | W, 10-0 | 1 | 3 | 2 | 2 | 0 |
| Feb 25 | Western Nebraska Community College | W, 6-4 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | Western Nebraska Community College | W, 6-5 | 1 | 1 | 1 | 1 | 0 |
| Feb 26 | Western Nebraska Community College | W, 10-2 | - | - | - | - | - |
| Feb 28 | McPherson College JV | W, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Butler Community College - KS | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 4 | at Butler Community College - KS | W, 8-6 | 1 | 0 | 0 | 1 | - |
| Mar 5 | at Butler Community College - KS | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 5 | at Butler Community College - KS | W, 10-4 | 1 | 2 | 4 | 1 | - |
| Mar 8 | at Hesston College | W, 16-6 | - | - | - | - | - |
| Mar 12 | Iowa Lakes Community College | W, 16-6 | 1 | 1 | 7 | 0 | 0 |
| Mar 12 | Iowa Lakes Community College | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 13 | Iowa Lakes Community College | W, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | North Iowa Area Community College | L, 9-6 | - | - | - | - | - |
| Mar 18 | Dodge City Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Dodge City Community College | W, 17-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Dodge City Community College | W, 10-4 | 1 | 1 | 0 | - | - |
| Mar 19 | Dodge City Community College | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 21 | Iowa Western Community College | L, 15-9 | 1 | 1 | 3 | - | - |
| Mar 21 | Iowa Western Community College | W, 5-3 | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 25 | at Garden City Community College | L, 15-14 | 1 | 2 | 0 | 2 | - |
| Mar 26 | at Garden City Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Garden City Community College | W, 4-1 | 1 | 2 | 0 | 2 | - |
| Mar 29 | at McPherson College JV | - | - | - | - | - | |
| Mar 31 | Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Hutchinson Community College | W, 9-1 | 1 | 2 | 2 | 1 | - |
| Apr 2 | Hutchinson Community College | - | - | - | - | - | |
| Apr 3 | Hutchinson Community College | L, 8-4 | 1 | 0 | 3 | - | - |
| Apr 3 | Hutchinson Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Bethany College JV | - | - | - | - | - | |
| Apr 8 | at Pratt Community College | W, 6-4 | 1 | 2 | 3 | - | - |
| Apr 8 | at Pratt Community College | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Pratt Community College | W, 13-1 | 1 | 1 | 1 | - | 1 |
| Apr 9 | at Pratt Community College | L, 10-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Bethany College JV | W, 15-5 | 1 | 2 | 6 | 0 | 0 |
| Apr 11 | Bethany College JV | W, 22-4 | - | - | - | - | - |
| Apr 14 | Seward County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Seward County Community College | W, 17-7 | 1 | 2 | 2 | - | - |
| Apr 15 | Seward County Community College | W, 7-1 | 1 | 1 | 4 | 1 | - |
| Apr 15 | Seward County Community College | W, 11-1 | 1 | 1 | 3 | 1 | - |
| Apr 18 | Hesston College | W, 12-4 | - | - | - | - | - |
| Apr 22 | at Colby Community College | W, 16-10 | 1 | 2 | 1 | - | - |
| Apr 22 | at Colby Community College | W, 8-2 | 1 | 1 | 2 | 0 | 0 |
| Apr 23 | at Colby Community College | W, 10-6 | 1 | 1 | 1 | 1 | 0 |
| Apr 23 | at Colby Community College | W, 6-3 | 1 | 1 | 1 | 4 | 0 |
| Apr 26 | at Hutchinson Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 28 | Cloud County Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Cloud County Community College | L, 10-9 | 1 | 1 | 1 | - | 1 |
| May 1 | Cloud County Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| May 1 | Cloud County Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| May 5 | Allen County Community College | W, 7-5 | 1 | 1 | 0 | 1 | - |
| May 6 | Allen County Community College | W, 15-6 | 1 | 3 | 1 | 1 | - |
| May 12 | vs. Neosho County Community College | L, 5-2 | 1 | 0 | 2 | - | - |
| May 13 | vs. Fort Scott Community College | L, 7-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Carl Albert State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Carl Albert State College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Carl Albert State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Carl Albert State College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Rose State College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Rose State College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Rose State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Bethany College JV | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Western Nebraska Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Western Nebraska Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Western Nebraska Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Western Nebraska Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | McPherson College JV | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Butler Community College - KS | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Butler Community College - KS | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Butler Community College - KS | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Butler Community College - KS | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Hesston College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Iowa Lakes Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Iowa Lakes Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Iowa Lakes Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | North Iowa Area Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dodge City Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Dodge City Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Dodge City Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Dodge City Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Iowa Western Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Iowa Western Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garden City Community College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hutchinson Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Hutchinson Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Hutchinson Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hutchinson Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Pratt Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pratt Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Pratt Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Pratt Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bethany College JV | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bethany College JV | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Seward County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Seward County Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Seward County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Seward County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Hesston College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby Community College | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Colby Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Colby Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Colby Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Hutchinson Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cloud County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cloud County Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cloud County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cloud County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Allen County Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Allen County Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Neosho County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Fort Scott Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Carl Albert State College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Carl Albert State College | W, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at Carl Albert State College | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 11 | at Carl Albert State College | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Rose State College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Rose State College | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Rose State College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Bethany College JV | W, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
