Official Baseball Box Score

Iowa Western Communi vs. Barton Community Col

3/21/2017 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Andrew Nation • 1B: Edward MoraStart: 2:00 PMDuration: 2:50Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Iowa Western Community College 0 3 3 0 7 2 0 15 13 2
Barton Community College 3 0 0 3 2 1 0 9 12 2
Iowa Western Communi 15 (14-8)
Player AB R H RBI BB SO PO A LOB
Nick Menken cf 4 1 2 2 0 1 0 0 0
Hagen Holmstead 2b 5 0 1 1 0 2 3 1 0
Ben Sneider 1b 3 0 0 0 0 0 1 0 3
   Cole Evans 1b 2 0 1 0 0 0 6 0 1
Zach Hanna lf 2 2 0 0 1 1 0 0 0
   Brandon Bena rf 1 0 0 0 0 0 0 0 0
Jack Morock rf 3 1 2 2 0 0 3 0 0
   Chris Botsoe lf 1 0 0 0 0 0 0 0 0
Peter Hutzal 3b 5 2 2 0 0 1 1 3 2
Brian Grove dh 1 4 0 1 3 0 0 0 0
John Hawk c 3 3 2 3 1 0 7 2 0
Kobe Hyland ss 4 2 3 4 0 0 0 4 0
Ryan Connolly p 0 0 0 0 0 0 0 0 0
   Ben Dotzler p 0 0 0 0 0 0 0 0 0
   Jeremy Moyer p 0 0 0 0 0 0 0 0 0
Totals 34 15 13 13 5 5 21 10 6
Barton Community Col 9 (20-7)
Player AB R H RBI BB SO PO A LOB
Michael Sinks 2b 4 1 1 1 1 0 0 3 0
Corrigan Bartlett lf 5 1 0 0 0 1 1 0 0
Trey Pittman 1b 4 1 1 0 1 0 8 0 0
Dawson Pomeroy 3b 4 2 2 1 0 2 1 0 2
Kaden Fowler c 3 2 3 3 1 0 4 0 0
Drake Bliss rf 1 0 0 0 0 1 1 0 0
   Brett Bonar c 2 0 1 1 0 1 3 0 0
Brady Michel dh 2 0 1 1 2 0 0 0 1
Paul Claassen ss 3 1 2 1 1 1 1 4 0
Alan Clark cf 4 1 1 1 0 1 2 0 6
Cole Henley p 0 0 0 0 0 0 0 1 0
   Brant Millerborg p 0 0 0 0 0 0 0 0 0
   Taylor Langston p 0 0 0 0 0 0 0 0 0
   Keaton Suellentrop p 0 0 0 0 0 0 0 0 0
Totals 32 9 12 9 6 7 21 8 9
Iowa Western Communi
E - Peter Hutzal; Kobe Hyland.
2B - Nick Menken; Kobe Hyland.
RBI - Nick Menken 2; Hagen Holmstead; Jack Morock 2; Brian Grove; John Hawk 3; Kobe Hyland 4.
Barton Community Col
E - Drake Bliss 2.
2B - Trey Pittman; Dawson Pomeroy; Kaden Fowler; Brett Bonar; Paul Claassen.
3B - Alan Clark.
RBI - Michael Sinks; Dawson Pomeroy; Kaden Fowler 3; Brett Bonar; Brady Michel; Paul Claassen; Alan Clark.
CS - Michael Sinks; Kaden Fowler.
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Connolly 2.2 2 3 2 5 4 0 1 0 1 0 11 17 3 0 0
Ben Dotzler 1.0 4 3 3 1 1 0 2 0 0 0 6 7 1 0 0
Jeremy Moyer 3.1 6 3 3 0 2 0 0 0 0 0 15 15 0 7 0
Totals 7.0 12 9 8 6 7 0 3 0 1 0 32 39 4 7 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Henley 3.0 6 6 4 1 2 0 1 0 2 0 15 18 2 5 0
Brant Millerborg 1.0 1 5 5 3 0 0 0 0 1 0 4 8 1 2 0
Taylor Langston 1.1 6 4 4 1 2 0 0 0 0 0 10 11 2 0 0
Keaton Suellentrop 1.2 0 0 0 0 1 0 0 0 0 0 5 5 1 3 0
Totals 7.0 13 15 13 5 5 0 1 0 3 0 34 42 6 10 0
Iowa Western Communi
Batters Faced - Ryan Connolly 17; Ben Dotzler 7; Jeremy Moyer 15.
WP - Ryan Connolly; Ben Dotzler 2.
HBP - Ryan Connolly.
Barton Community Col
Batters Faced - Cole Henley 18; Brant Millerborg 8; Taylor Langston 11; Keaton Suellentrop 5.
WP - Cole Henley.
HBP - Cole Henley 2; Brant Millerborg.