Official Baseball Box Score

North Iowa Area Comm vs. Barton Community Col

3/13/2018 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Darin Laws • 1B: Marty Van LanenStart: 3:00 PMDuration: 3:10Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 1 0 1 0 1 0 3 0 1 7 10 5
Barton Community College 1 0 0 3 1 4 1 1 X 11 12 2
North Iowa Area Comm 7 (6-8)
Player AB R H RBI BB SO PO A LOB
Joey Werner cf 4 3 2 0 1 0 3 0 0
Ezequias Encarnacion 2b 4 1 1 0 0 2 2 2 0
   Daniel Nikitovic ph 1 0 0 0 0 1 0 0 0
Fox Leum rf 4 2 2 2 1 2 0 0 0
Bryce Ball 1b 5 0 1 1 0 1 11 0 0
Ben Komonosky 3b 4 1 3 4 1 1 1 2 1
Kamrin Arons dh 5 0 1 0 0 2 0 0 6
Cade Schares c 4 0 0 0 0 0 6 4 0
Jacob Hansen ss 4 0 0 0 0 1 0 2 0
Nate VanKan lf 2 0 0 0 0 0 0 0 0
   Ben Fitzgerald lf 2 0 0 0 0 0 0 0 1
Ryan Swanson p 0 0 0 0 0 0 1 1 0
   Austin VanDeWiele p 0 0 0 0 0 0 0 1 0
Totals 39 7 10 7 3 10 24 12 8
Barton Community Col 11 (17-4)
Player AB R H RBI BB SO PO A LOB
Dawson Pomeroy 3b 5 0 0 0 0 3 0 0 0
Kaden Fowler c 4 2 1 1 1 0 10 0 2
Jared Maneth 1b 5 1 1 2 0 2 4 1 4
Brett Bonar dh 5 1 3 3 0 0 0 0 0
   Billy Coleman pr 0 1 0 0 0 0 0 0 0
Brady Michel lf 5 0 1 0 0 1 1 0 1
Tim Bell 2b 4 2 1 1 1 2 1 3 0
Chandler Kelley rf 4 2 2 0 0 0 0 0 0
Paul Claassen ss 5 1 1 1 0 1 4 0 2
Brett Huelsmann cf 3 1 2 0 0 0 6 0 0
Tanner Howe p 0 0 0 0 0 0 0 0 0
   Austin Taylor p 0 0 0 0 0 0 0 0 0
   Patrick McClure p 0 0 0 0 0 0 0 0 0
   Easton Smith p 0 0 0 0 0 0 1 0 0
   Nolan Riley p 0 0 0 0 0 0 0 0 0
   Zach Curry p 0 0 0 0 0 0 0 0 0
   Isiah Perez 3b 0 0 0 0 0 0 0 0 0
Totals 40 11 12 8 2 9 27 4 9
North Iowa Area Comm
E - Ezequias Encarnacion; Ben Komonosky 3; Nate VanKan.
2B - Fox Leum 2; Bryce Ball.
HR - Ben Komonosky.
RBI - Fox Leum 2; Bryce Ball; Ben Komonosky 4.
SB - Joey Werner 2.
Barton Community Col
E - Jared Maneth; Tim Bell.
2B - Jared Maneth; Brett Bonar 2; Brady Michel; Chandler Kelley.
RBI - Kaden Fowler; Jared Maneth 2; Brett Bonar 3; Tim Bell; Paul Claassen.
SB - Kaden Fowler; Chandler Kelley; Brett Huelsmann.
CS - Brett Bonar.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Swanson (L, 0-1) 6.0 9 9 6 1 6 0 1 0 1 0 30 32 1 9 29
Austin VanDeWiele 2.0 3 2 2 1 3 0 3 0 0 0 10 12 2 2 0
Totals 8.0 12 11 8 2 9 0 4 0 1 0 40 44 3 11 29
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Howe 3.0 3 2 0 1 2 0 0 0 0 0 14 15 4 3 52
Austin Taylor (W, 2-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Patrick McClure 0.2 2 1 1 0 2 0 1 0 0 0 4 4 0 0 0
Easton Smith 1.1 1 0 0 0 1 0 1 0 0 0 5 5 2 1 0
Nolan Riley 1.0 3 3 3 0 1 1 2 0 0 0 6 6 2 0 0
Zach Curry 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Dawson Pomeroy 1.0 1 1 1 2 3 0 0 0 0 0 4 6 0 0 0
Totals 9.0 10 7 5 3 10 1 4 0 0 0 39 42 12 5 60
North Iowa Area Comm
Batters Faced - Ryan Swanson 32; Austin VanDeWiele 12.
WP - Ryan Swanson; Austin VanDeWiele 3.
HBP - Ryan Swanson.
Barton Community Col
Batters Faced - Dawson Pomeroy 6; Tanner Howe 15; Austin Taylor 3; Patrick McClure 4; Easton Smith 5; Nolan Riley 6; Zach Curry 3.
WP - Patrick McClure; Easton Smith; Nolan Riley 2.