Official Baseball Box Score

Hutchinson Community vs. Barton Community Col

3/22/2018 — Great Bend, Ks

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Hutchinson Community College 1 0 0 0 2 0 1 5 2 1 0 0 12 15 5
Barton Community College 1 3 6 0 0 1 0 0 0 1 0 1 13 20 0
Hutchinson Community 12 (14-12, 7-7)
Player AB R H RBI BB SO PO A LOB
Dylan Nedved ss 7 2 3 0 0 1 0 5 3
Logan Sartori 2b 5 4 2 0 1 1 5 4 3
Bobby Morgensen lf 5 3 3 4 2 1 5 0 0
Garrett Stephens c 7 1 3 5 0 1 7 2 0
Miguel Reyes Jr. dh 6 0 0 0 1 5 0 0 2
Ryan Moritz 3b 3 1 1 1 3 0 0 0 2
Ryan Stoecklein 1b 6 0 0 0 0 4 9 1 3
Zion Bowlin rf 5 1 2 0 2 1 2 1 0
Julian Rip cf 6 0 1 1 1 1 4 0 2
Ryan Summers p 0 0 0 0 0 0 0 0 0
   Dayden Lane 0 0 0 0 0 0 0 0 0
   Zach Moore 0 0 0 0 0 0 0 0 0
   Grady Kirkhart 0 0 0 0 0 0 1 1 0
   Colin Frondorf 0 0 0 0 0 0 0 0 0
Totals 50 12 15 11 10 15 33 14 15
Barton Community Col 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Dawson Pomeroy 3b 5 2 1 0 2 0 0 3 0
Kaden Fowler rf 6 2 2 1 1 0 2 0 3
Carson Engroff 1b 5 2 3 2 0 0 7 0 1
Brett Bonar c 6 1 4 4 1 0 15 1 1
Brady Michel lf 5 1 2 0 0 0 1 0 1
Brett Erickson 2b 6 1 2 1 0 0 3 1 3
Jared Maneth dh 4 2 3 1 0 1 0 0 1
Paul Claassen ss 6 0 0 1 0 1 4 2 4
Harrison Denk cf 5 1 1 2 0 2 1 0 1
Andrew Repp p 0 0 0 0 0 0 0 1 0
Tim Bell 1 0 0 0 0 1 0 0 2
Luke Royle 0 1 0 0 0 0 0 0 0
Trenton Ferguson 1 0 1 1 0 0 1 0 0
Isiah Perez 1 0 0 0 0 1 0 1 2
   Tanner Howe 0 0 0 0 0 0 0 1 0
   Nolan Riley 0 0 0 0 0 0 1 0 0
   Austin Taylor 0 0 0 0 0 0 0 0 0
   Casey Wulfkuhle 1 0 1 0 0 0 1 0 0
   Easton Smith 0 0 0 0 0 0 0 0 0
   Patrick McClure 0 0 0 0 0 0 0 0 0
Totals 52 13 20 13 4 6 36 10 19
Hutchinson Community
E - Ryan Moritz 3; Julian Rip 2.
2B - Dylan Nedved; Bobby Morgensen; Garrett Stephens.
3B - Julian Rip.
HR - Bobby Morgensen; Garrett Stephens.
RBI - Bobby Morgensen 4; Garrett Stephens 5; Ryan Moritz; Julian Rip.
Barton Community Col
2B - Kaden Fowler; Jared Maneth.
3B - Carson Engroff.
HR - Brett Bonar.
RBI - Kaden Fowler; Carson Engroff 2; Brett Bonar 4; Brett Erickson; Jared Maneth; Paul Claassen; Harrison Denk 2; Trenton Ferguson.
Sac - Harrison Denk.
SB - Carson Engroff; Harrison Denk.
CS - Kaden Fowler.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Summers 2.0 9 7 4 0 0 0 2 0 0 0 15 16 0 0 0
Zach Moore 1.0 2 3 0 1 0 0 0 0 0 0 6 7 0 0 0
Grady Kirkhart 3.0 1 1 1 0 1 1 0 0 1 0 11 12 0 0 0
Colin Frondorf 2.0 2 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Dayden Lane (L, 1-1) 4.0 2 2 3 4 0 0 0 0 0 0 12 15 0 0 0
Dylan Nedved 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 12.0 17 13 8 6 2 1 2 0 1 0 52 59 0 0 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Repp 5.0 5 3 3 3 4 0 1 0 2 0 20 25 0 0 0
Tanner Howe 2.0 2 1 1 1 4 0 0 0 0 0 8 9 0 0 0
Austin Taylor 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Easton Smith 0.1 1 3 3 2 0 1 1 0 0 0 2 4 0 0 0
Nolan Riley 1.1 2 2 1 1 2 0 0 0 0 0 6 7 0 0 0
Patrick McClure 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dawson Pomeroy 1.1 3 1 1 0 2 0 0 0 0 0 0 7 0 0 0
Casey Wulfkuhle (W, 2-0) 2.0 1 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Totals 12.0 15 12 11 10 15 1 2 0 2 0 43 63 0 0 0
Hutchinson Community
Batters Faced - Dylan Nedved; Ryan Summers 16; Dayden Lane 15; Zach Moore 7; Grady Kirkhart 12; Colin Frondorf 8.
WP - Ryan Summers 2.
HBP - Grady Kirkhart.
Barton Community Col
Batters Faced - Dawson Pomeroy 7; Andrew Repp 25; Tanner Howe 9; Nolan Riley 7; Austin Taylor 2; Casey Wulfkuhle 8; Easton Smith 4; Patrick McClure.
WP - Andrew Repp; Easton Smith.
HBP - Andrew Repp 2.