Official Baseball Box Score

Butler CC vs. Barton CC

4/28/2018 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Randy Jordan • 1B: Brian BengstonStart: 3:20pmDuration: 2:10Attendance: 97 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Butler Community College - KS 1 0 2 0 1 1 0 0 0 5 11 1
Barton Community College 0 0 0 0 3 3 0 0 X 6 9 2
Butler CC 5 (34-17)
Player AB R H RBI BB SO PO A LOB
Keone Givens cf 5 2 3 0 0 0 3 0 1
Joshua Cox dh 5 2 2 1 0 1 0 0 1
Javier Pena 3b 4 0 1 1 0 2 1 4 0
Connor Hurst lf 4 0 1 1 0 0 1 0 0
Jackson Soule 1b 4 0 1 0 0 2 11 0 2
Mason Goade 2b 3 1 1 0 0 0 1 4 2
Tanyon Schafer rf 4 0 2 0 0 1 1 0 0
Alex Brough c 3 0 0 1 0 0 5 0 0
Colby Deaville ss 4 0 0 0 0 1 1 1 0
James Leitch p 0 0 0 0 0 0 0 0 0
   Jack Maki p 0 0 0 0 0 0 0 0 0
Totals 36 5 11 4 0 7 24 9 6
Barton CC 6 (40-12)
Player AB R H RBI BB SO PO A LOB
Paul Claassen ss 5 2 2 0 0 0 2 5 4
Kaden Fowler rf 5 0 0 1 0 0 0 0 0
Carson Engroff 1b 5 1 2 3 0 0 7 0 0
Brett Bonar c 4 1 3 1 1 0 7 0 0
Brady Michel lf 4 0 1 1 0 0 3 0 5
Tim Bell 2b 4 0 0 0 0 2 3 2 1
Dawson Pomeroy 3b 2 0 0 0 0 0 0 1 0
   Isiah Perez 3b 0 1 0 0 1 0 1 0 0
Jared Maneth dh 2 1 1 0 2 0 0 0 0
Chandler Kelley cf 1 0 0 0 0 1 3 0 0
   Casey Wulfkuhle cf 2 0 0 0 0 1 1 0 0
Nolan Riley p 0 0 0 0 0 0 0 2 0
   Neil Lemmons 0 0 0 0 0 0 0 0 0
   Austin Taylor 0 0 0 0 0 0 0 0 0
   Patrick McClure 0 0 0 0 0 0 0 0 0
   Tanner Howe p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 4 4 27 10 10
Butler CC
E - Colby Deaville.
2B - Keone Givens; Joshua Cox; Javier Pena; Connor Hurst; Mason Goade.
3B - Keone Givens.
RBI - Joshua Cox; Javier Pena; Connor Hurst; Alex Brough.
Sac - Alex Brough.
SB - Tanyon Schafer.
Barton CC
E - Paul Claassen; Tim Bell.
2B - Brett Bonar; Brady Michel.
RBI - Kaden Fowler; Carson Engroff 3; Brett Bonar; Brady Michel.
SB - Paul Claassen.
Butler Community College - KS IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Leitch (L, 5-1) 5.0 6 5 5 3 3 0 0 0 1 0 22 26 6 6 0
Jack Maki 3.0 3 1 1 1 1 0 0 0 1 0 12 14 3 5 0
Totals 8.0 9 6 6 4 4 0 0 0 2 0 34 40 9 11 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Riley 4.1 9 4 2 0 2 0 0 0 0 0 21 21 4 4 0
Neil Lemmons (W, 1-0) 1.2 1 1 1 0 0 0 0 0 1 0 5 7 3 2 0
Austin Taylor 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Patrick McClure 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Tanner Howe (Sv, 3) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 11 5 3 0 7 0 0 0 1 0 36 38 10 7 0
Butler CC
Batters Faced - James Leitch 26; Jack Maki 14.
HBP - James Leitch; Jack Maki.
Barton CC
Batters Faced - Nolan Riley 21; Neil Lemmons 7; Austin Taylor 3; Patrick McClure 3; Tanner Howe 4.
HBP - Neil Lemmons.