Official Baseball Box Score

Allen County CC vs. Barton CC

5/4/2018 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Nathan Garrison • 1B: John Samuels • 3B: Duane ClemonsStart: 3:00 PMDuration: 1:59Attendance: 136 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Allen County Community College 0 0 0 0 0 0 0 0 0 0 4 1
Barton Community College 0 4 0 0 0 0 0 3 X 7 10 1
Allen County CC 0 (25-26)
Player AB R H RBI BB SO PO A LOB
Justus Burke lf 4 0 0 0 0 2 2 0 0
Aaron Mason rf 4 0 2 0 0 0 2 0 0
Sky-Lar Culver 1b 3 0 2 0 0 1 6 0 2
Matt Phipps c 4 0 0 0 0 1 4 1 1
Dylan Price cf 3 0 0 0 0 0 2 0 2
   Tim Wood ph 1 0 0 0 0 1 0 0 0
Nathan Best dh 3 0 0 0 0 1 0 0 1
   Kenny Allred ph 0 0 0 0 0 0 0 0 0
Baxter Mays ss 4 0 0 0 0 3 3 6 1
Garrison Greer 2b 3 0 0 0 0 1 2 3 0
Tony Dougan 3b 3 0 0 0 0 3 3 0 0
Nate Postlethwait p 0 0 0 0 0 0 0 0 0
   Jake Pease p 0 0 0 0 0 0 0 0 0
   Jarod Cooper p 0 0 0 0 0 0 0 0 0
   Jonathan Walker p 0 0 0 0 0 0 0 0 0
Totals 32 0 4 0 0 13 24 10 7
Barton CC 7 (41-12)
Player AB R H RBI BB SO PO A LOB
Harrison Denk lf 4 0 1 2 1 0 0 0 5
Kaden Fowler rf 5 0 2 2 0 1 3 0 1
Carson Engroff 1b 4 0 0 0 0 0 9 0 2
Brett Bonar c 4 1 1 0 0 0 12 1 0
Brady Michel dh 4 1 2 0 0 0 0 0 0
Brett Erickson 2b 3 2 1 1 1 0 2 0 0
Dawson Pomeroy 3b 2 2 1 0 2 1 0 1 0
Paul Claassen ss 4 0 2 2 0 1 0 1 0
Brett Huelsmann cf 2 1 0 0 2 1 1 0 0
Josh Hendrickson p 0 0 0 0 0 0 0 4 0
   Tanner Howe p 0 0 0 0 0 0 0 0 0
Totals 32 7 10 7 6 4 27 7 8
Allen County CC
E - Jarod Cooper.
2B - Sky-Lar Culver.
Barton CC
E - Brett Erickson.
2B - Brady Michel; Paul Claassen.
RBI - Harrison Denk 2; Kaden Fowler 2; Brett Erickson; Paul Claassen 2.
GIDP - Brett Bonar.
SB - Brett Huelsmann.
CS - Kaden Fowler.
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Postlethwait (L, 5-5) 5.0 7 4 4 1 2 0 0 0 0 0 21 22 7 5 70
Jake Pease 1.0 0 0 0 3 1 0 0 0 0 0 3 6 1 1 24
Jarod Cooper 1.1 2 3 3 1 0 0 0 0 1 0 5 7 2 1 12
Jonathan Walker 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 12
Totals 8.0 10 7 7 6 4 0 0 0 1 0 32 39 10 8 118
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Hendrickson (W, 9-2) 8.0 4 0 0 0 11 0 0 0 1 0 29 30 5 8 94
Tanner Howe 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 10
Totals 9.0 4 0 0 0 13 0 0 0 2 0 32 34 6 8 104
Allen County CC
Batters Faced - Nate Postlethwait 22; Jake Pease 6; Jarod Cooper 7; Jonathan Walker 4.
HBP - Jarod Cooper.
Barton CC
Batters Faced - Josh Hendrickson 30; Tanner Howe 4.
HBP - Josh Hendrickson; Tanner Howe.