Official Baseball Box Score

Seward County CC vs. Barton CC

5/12/2018 — Wichita, KS (Lawernce-Dumont Stdm)

R • Umpires: HP: Scott Freund • 1B: Brent Voth • 3B: Robert DickinsonStart: 4:59 PMDuration: 2:10Attendance: 255 • Weather: 91, Clear, S wind 10-15 • C. Evans faced 3 batters in the 6th. • Z. Curry faced 1 batter in the 7th. • Game: 18R6G7

Team 1 2 3 4 5 6 7 8 9 R H E
Seward County Community College 0 1 0 2 0 0 0 2 0 5 12 1
Barton Community College 0 0 0 0 1 4 0 2 X 7 10 1
Seward County CC 5 (30-29)
Player AB R H RBI BB SO PO A LOB
Brendan Madsen cf 5 1 2 0 0 0 4 0 0
Spencer Sackett rf 5 1 1 2 0 2 2 0 3
Dylan Paul 1b 4 1 1 0 0 0 12 0 0
Cayde Ward dh 4 2 3 1 0 1 0 0 0
   Jordan Kennedy pr 0 0 0 0 0 0 0 0 0
Joseph Kuhn c 4 0 1 1 0 1 4 1 1
Jose Caraballo ss 4 0 2 1 0 1 0 4 0
Benny Ayala 3b 4 0 0 0 0 1 0 2 0
Cole Bergdall 2b 4 0 1 0 0 2 2 4 1
Cruz Shope lf 4 0 1 0 0 1 0 0 0
Cole Evans p 0 0 0 0 0 0 0 1 0
   Jordan Pepper 0 0 0 0 0 0 0 0 0
   Braeden Gould p 0 0 0 0 0 0 0 0 0
Totals 38 5 12 5 0 9 24 12 5
Barton CC 7 (44-12)
Player AB R H RBI BB SO PO A LOB
Harrison Denk lf 4 0 0 0 0 1 1 0 1
Kaden Fowler dh 3 1 0 0 1 1 0 0 1
   Tim Bell 3b 0 0 0 0 0 0 0 0 0
Carson Engroff 1b 4 1 1 1 0 2 7 0 0
Brett Bonar c 4 2 2 0 0 0 8 1 0
Brady Michel rf 4 1 1 3 0 0 1 0 0
Brett Erickson 2b 4 2 2 1 0 0 2 1 0
Dawson Pomeroy 3b 4 0 1 1 0 0 2 4 1
Paul Claassen ss 3 0 2 1 0 0 0 1 0
Brett Huelsmann cf 2 0 1 0 0 0 5 1 0
   Chandler Kelley cf 1 0 0 0 0 1 1 0 1
Zach Curry p 0 0 0 0 0 0 0 2 0
   Tanner Howe 0 0 0 0 0 0 0 0 0
   Patrick McClure 0 0 0 0 0 0 0 0 0
   Easton Smith 0 0 0 0 0 0 0 0 0
Totals 33 7 10 7 1 5 27 10 4
Seward County CC
E - Jose Caraballo.
2B - Cayde Ward.
3B - Cayde Ward; Joseph Kuhn.
HR - Spencer Sackett.
RBI - Spencer Sackett 2; Cayde Ward; Joseph Kuhn; Jose Caraballo.
GIDP - Benny Ayala.
Barton CC
E - Tim Bell.
2B - Brett Erickson; Paul Claassen.
HR - Brady Michel.
RBI - Carson Engroff; Brady Michel 3; Brett Erickson; Dawson Pomeroy; Paul Claassen.
Sac - Paul Claassen.
GIDP - Paul Claassen.
Seward County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Evans 5.0 5 4 4 1 3 0 1 1 0 0 20 22 5 7 81
Jordan Pepper (L, 0-1) 2.1 5 3 3 0 2 1 0 0 0 0 12 12 3 2 37
Braeden Gould 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 8.0 10 7 7 1 5 1 1 1 0 0 33 35 8 10 120
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Curry 6.0 7 3 3 0 4 0 0 0 0 0 24 24 9 4 86
Tanner Howe 1.1 2 2 2 0 1 1 0 0 0 0 5 5 1 1 15
Patrick McClure 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Easton Smith (W, 1-0) 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 13
Dawson Pomeroy (Sv, 1) 1.0 2 0 0 0 3 0 0 0 0 0 6 6 0 0 16
Totals 9.0 12 5 5 0 9 1 0 0 0 0 38 38 10 6 132
Seward County CC
Batters Faced - Cole Evans 22; Jordan Pepper 12; Braeden Gould.
WP - Cole Evans.
BK - Cole Evans.
Barton CC
Batters Faced - Dawson Pomeroy 6; Zach Curry 24; Tanner Howe 5; Patrick McClure; Easton Smith 2.