Official Baseball Box Score

Barton Community Col vs. Colby Community Coll

4/6/2019 — Colby, Ks

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barton Community College 1 0 0 0 1 0 0 0 0 2 3 0
Colby Community College 0 0 1 0 1 0 0 0 1 3 10 2
Barton Community Col 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Harrison Denk cf 3 1 0 0 1 0 3 0 1
Andrew Stewart ss 2 1 0 0 2 1 2 3 3
Noah Geekie dh 4 0 1 1 0 0 0 0 4
Nolan Riley 1b 3 0 0 0 0 0 10 0 1
Brett Erickson 2b 4 0 1 0 0 0 3 8 1
Tyler Bandiera 3b 3 0 0 0 0 0 0 2 1
Chandler Bloomer rf 4 0 1 0 0 1 5 0 1
Braden Carpenter c 2 0 0 0 0 1 1 0 2
Chandler Kelley lf 2 0 0 0 2 0 1 0 3
Easton Young p 0 0 0 0 0 0 0 1 0
Charlie Peyla 1 0 0 0 0 0 0 0 0
   Coleton Crisp 0 0 0 0 0 0 0 0 0
Totals 28 2 3 1 5 3 25 14 17
Colby Community Coll 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob Bouzide cf 4 1 3 1 0 0 3 0 0
Enok Perez ss 3 0 1 1 1 0 2 4 1
Matt Coutney 3b 3 0 1 1 0 0 0 4 2
Cameron Tilly c 3 0 0 0 1 1 4 1 5
Jason Evans rf 4 0 0 0 0 0 4 0 3
Lachlan Ross dh 4 0 2 0 0 0 0 0 0
Blake Gallagher 2b 3 1 1 0 1 0 2 2 1
Tyler McWillie 1b 4 1 1 0 0 0 8 1 3
Tucker Zdunich lf 3 0 1 0 1 0 4 1 0
Andrew Asselin p 0 0 0 0 0 0 0 1 0
   Duane Johannsen 0 0 0 0 0 0 0 0 0
   Nathan Stark 0 0 0 0 0 0 0 0 0
   Ethan Francis 0 0 0 0 0 0 0 0 0
Totals 31 3 10 3 4 1 27 14 15
Barton Community Col
RBI - Noah Geekie.
GIDP - Nolan Riley.
SB - Harrison Denk; Andrew Stewart; Brett Erickson; Chandler Kelley.
CS - Nolan Riley.
Colby Community Coll
E - Enok Perez; Cameron Tilly.
2B - Jacob Bouzide 2; Tyler McWillie.
3B - Jacob Bouzide.
RBI - Jacob Bouzide; Enok Perez; Matt Coutney.
Sac - Matt Coutney.
GIDP - Blake Gallagher; Tyler McWillie.
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Young 4.2 5 2 2 3 0 1 1 0 0 0 21 21 0 0 0
Coleton Crisp (L, 2-3) 4.0 4 1 1 1 1 0 0 0 0 0 14 15 0 0 0
Noah Geekie 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 10 3 3 4 1 1 1 0 0 0 36 37 0 0 0
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Asselin 5.0 2 2 1 2 2 0 0 0 4 0 16 22 0 0 0
Duane Johannsen 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Ethan Francis 1.2 1 0 0 2 1 0 0 0 0 0 5 7 0 0 0
Nathan Stark 2.0 0 0 0 1 0 0 0 0 0 0 6 7 0 0 0
Totals 9.0 3 2 1 5 3 0 0 0 4 0 28 37 0 0 0
Barton Community Col
Batters Faced - Noah Geekie; Easton Young 21; Coleton Crisp 15.
WP - Easton Young.
Colby Community Coll
Batters Faced - Andrew Asselin 22; Duane Johannsen; Nathan Stark 7; Ethan Francis 7.
HBP - Andrew Asselin 4.