Official Baseball Box Score

Sterling College JV vs. Barton Community College

3/8/2021 — Great Bend, Ks

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Sterling College JV 0 0 1 0 1 2 0 0
Barton Community College 4 3 1 2 2 12 10 1
Sterling College JV 2
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Barton Community College 12
Player AB R H RBI BB SO PO A LOB
Alex Rodgers cf 2 0 0 0 0 2 0 0 0
Carson Pracht ss 3 3 3 1 1 0 0 2 0
Micah Grover 1b 3 2 2 2 0 1 6 0 0
Jordan Ellison dh 3 2 2 2 0 0 0 0 1
Connor Allen c 1 1 1 1 1 0 5 1 0
Connor Scott rf 3 1 1 3 0 0 3 0 1
Shawn Marquis lf 1 0 0 0 1 0 0 0 0
Colter Maldonado 3b 3 2 1 0 0 1 0 0 3
Joel Nieves 2b 2 0 0 1 0 1 1 0 0
Zach Thornton p 0 0 0 0 0 0 0 0 0
Jean-Luc Bussieres 0 0 0 0 0 0 0 0 0
Jackson Hartley 0 0 0 0 0 0 0 0 0
Beau Baumgardner 0 1 0 0 1 0 0 0 0
Peyton Sparks 0 0 0 0 1 0 0 0 0
Tanner Schrag 2 0 0 1 0 1 0 0 3
Wade Reynolds 1 0 0 0 0 1 0 0 0
   Jack Brimacombe 0 0 0 0 0 0 0 1 0
   Hayden Baumwart 0 0 0 0 0 0 0 1 0
   Matt Nedved 0 0 0 0 0 0 0 0 0
   Will Hann 0 0 0 0 0 0 0 0 0
Totals 24 12 10 11 5 7 15 5 8
Sterling College JV
Barton Community College
E - Jean-Luc Bussieres.
2B - Carson Pracht; Micah Grover; Jordan Ellison; Connor Allen.
3B - Colter Maldonado.
HR - Carson Pracht; Jordan Ellison; Connor Scott.
RBI - Carson Pracht; Micah Grover 2; Jordan Ellison 2; Connor Allen; Connor Scott 3; Joel Nieves; Tanner Schrag.
SB - Carson Pracht 2; Micah Grover; Connor Allen; Shawn Marquis; Beau Baumgardner.
Sterling College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Thornton (W, 2-0) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Hayden Baumwart 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 0 0
Matt Nedved 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Jack Brimacombe 0.2 0 1 0 3 0 0 0 0 0 0 3 6 0 0 0
Will Hann 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 5.0 1 2 1 4 6 1 0 0 0 0 17 21 0 0 0
Sterling College JV
Barton Community College
Batters Faced - Zach Thornton 6; Jack Brimacombe 6; Hayden Baumwart 4; Matt Nedved 4; Will Hann.