Official Baseball Box Score

Kansas Wesleyan University JV vs. Barton Community College

3/1/2023 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Hunter Fitzpatrick • 1B: Jacob JaegerStart: 3:30 PMDuration: 1:52Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Kansas Wesleyan University JV 0 0 0 0 0 1 0 1 4 1
Barton Community College 2 0 3 2 1 0 X 8 10 0
Kansas Wesleyan University JV 1 (3-6)
Player AB R H RBI BB SO PO A LOB
O. Cavazos ss 4 0 0 0 0 3 1 1 2
B. Schramme lf 3 0 1 0 0 0 1 0 0
J. Downey rf 3 0 1 0 0 2 0 0 0
J. Ellis dh 1 0 1 0 0 0 0 0 0
   S. Cooper ph 1 0 0 0 0 0 0 0 0
   C. Parker ph 1 0 0 1 0 0 0 0 0
C. Williamso 1b 3 0 0 0 0 3 6 0 2
J. Konrade 3b 3 0 1 0 0 1 0 0 0
N. Shepherd c 2 0 0 0 0 2 8 0 0
N. Fierro cf 3 0 0 0 0 2 2 0 2
J. Simpson 2b 1 1 0 0 2 1 0 5 0
N. Schneider p 0 0 0 0 0 0 0 0 0
   D. Priddy p 0 0 0 0 0 0 0 0 0
   E. Rodriguez p 0 0 0 0 0 0 0 0 0
   D. Ramirez p 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 2 14 18 6 6
Barton Community College 8 (12-1)
Player AB R H RBI BB SO PO A LOB
Jaron Cotton ss 2 2 1 1 2 0 0 1 1
Ricardo Sanchez dh 3 0 0 0 0 2 0 0 0
   Henry Hayman dh 1 0 1 1 0 0 0 0 0
Jaden Wiley lf 1 2 1 0 1 0 0 0 0
   Robby Bolin lf 1 0 0 1 0 0 0 0 0
   Trent Reitmayer lf 1 0 0 0 0 0 0 0 3
Ayden Blachowicz 1b 3 1 3 2 0 0 4 1 0
   Brock Howard 1b 1 0 0 0 0 1 1 0 0
Chandler Miller cf 4 1 2 1 0 1 1 0 1
Grant Nottlemann c 4 0 0 1 0 1 13 1 1
Cole Schieffer rf 2 1 1 1 1 1 1 0 0
Hunter Seier 3b 2 0 0 0 1 1 0 2 1
Jackson Herbal 2b 3 1 1 0 0 1 0 1 0
Brett Allen p 0 0 0 0 0 0 1 0 0
   Bryan Bartels p 0 0 0 0 0 0 0 0 0
   Jordan Bedell p 0 0 0 0 0 0 0 0 0
   Drew Otero p 0 0 0 0 0 0 0 0 0
Totals 28 8 10 8 5 8 21 6 7
Kansas Wesleyan University JV
E - J. Konrade.
RBI - C. Parker.
Barton Community College
2B - Chandler Miller.
3B - Jaron Cotton; Jaden Wiley.
RBI - Jaron Cotton; Henry Hayman; Robby Bolin; Ayden Blachowicz 2; Chandler Miller; Grant Nottlemann; Cole Schieffer.
GIDP - Grant Nottlemann.
SB - Jaron Cotton; Jaden Wiley; Ayden Blachowicz 2; Cole Schieffer.
Kansas Wesleyan University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Schneider (L, 0-1) 2.0 2 2 2 2 1 0 0 0 0 0 8 10 2 2 31
D. Priddy 1.0 4 3 3 0 2 0 0 0 0 0 7 7 0 1 24
E. Rodriguez 1.2 4 3 3 3 3 0 1 0 0 0 9 12 0 2 47
D. Ramirez 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 18
Totals 6.0 10 8 8 5 8 0 1 0 0 0 28 33 3 6 120
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Allen (W, 1-0) 4.0 2 0 0 0 8 0 0 0 0 0 14 14 1 3 64
Bryan Bartels 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Jordan Bedell 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 26
Drew Otero 1.0 0 0 0 1 1 0 0 0 1 0 3 5 1 1 23
Totals 7.0 4 1 1 2 14 0 0 0 1 0 25 28 2 5 125
Kansas Wesleyan University JV
Batters Faced - N. Schneider 10; D. Priddy 7; E. Rodriguez 12; D. Ramirez 4.
WP - E. Rodriguez.
Barton Community College
Batters Faced - Brett Allen 14; Bryan Bartels 3; Jordan Bedell 6; Drew Otero 5.
HBP - Drew Otero.