Official Baseball Box Score

Bethany College JV vs. Barton Community College

2/18/2026 — Great Bend, KS (Lawson-Biggs Field)

Umpires: HP: Garrett Ketley • 1B: Jacob JaegerStart: 3:00 PMDuration: 2:53Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Bethany College JV 1 0 1 3 0 0 0 5 8 4
Barton Community College 9 5 9 1 1 3 X 28 23 1
Bethany College JV 5 (0-3)
Player AB R H RBI BB SO PO A LOB
A. Rodriguez 2b 4 1 2 3 0 0 1 0 0
J. Nesvara lf 3 0 1 0 1 1 1 0 0
J. Chavira rf 4 0 0 0 0 3 1 1 0
D. Barker dh 3 1 1 1 1 1 0 0 1
B. Hoffman c 3 0 1 0 0 1 5 1 0
G. Orozco 3b 2 0 0 0 0 1 1 1 3
   A. Mavarez 3b 1 0 0 0 0 1 0 0 0
J. York 1b 2 1 1 0 0 1 2 0 0
   J. Anderson 1b 1 0 0 0 0 1 0 0 0
D. Soto ss 3 1 1 0 0 1 1 1 0
J. Echandy cf 1 1 1 0 1 0 3 0 0
   N. Espitia c 1 0 0 0 0 0 3 0 0
D. Gonzalez p 0 0 0 0 0 0 0 0 0
   D. Puente p 0 0 0 0 0 0 0 0 0
   D. Lopez p 0 0 0 0 0 0 0 0 0
   N. Hargrove p 0 0 0 0 0 0 0 0 0
Totals 28 5 8 4 3 11 18 4 4
Barton Community College 28 (9-0)
Player AB R H RBI BB SO PO A LOB
Hunter Thoms cf 1 4 0 0 2 0 0 0 0
   Kaeden Fenton cf 2 0 1 0 0 1 0 0 1
Kyle Walker 3b 3 2 3 3 0 0 0 0 0
   Karston Wall ss 2 2 1 1 1 1 0 1 0
Kyler Horsman 1b 2 0 1 2 0 0 3 0 0
   Jordan Raposo 3b 1 1 0 1 1 1 1 0 0
   Landon Haines ph 0 1 0 0 0 0 0 0 0
   Jack Jewell 3b 0 0 0 0 0 0 0 1 0
Rhett Winchester lf 3 1 1 1 0 0 0 0 2
   Bruin Sampson 1b 1 2 1 2 0 0 2 0 0
Kyle Graves ss 2 1 2 0 0 0 0 1 0
   Tyler Janssen lf 3 2 1 1 0 2 1 0 1
Carter Helm rf 5 4 4 2 0 1 1 1 0
Jaxon Case dh 4 2 3 4 1 0 0 0 0
Micah McGavran c 6 3 3 3 0 1 11 1 1
JJ Spafford 2b 2 2 1 1 0 0 1 2 0
   Mitchel Kramer 2b 3 1 1 1 0 1 0 1 2
Cayman Cook p 0 0 0 0 0 0 1 0 0
   Jake Field p 0 0 0 0 0 0 0 0 0
   Aidan Medina p 0 0 0 0 0 0 0 0 0
   Gio Fatino p 0 0 0 0 0 0 0 0 0
   Cam Bergstrom p 0 0 0 0 0 0 0 0 0
Totals 40 28 23 22 5 8 21 8 7
Bethany College JV
E - G. Orozco; J. York 2; D. Soto.
2B - A. Rodriguez.
HR - D. Barker.
RBI - A. Rodriguez 3; D. Barker.
CS - D. Soto.
Barton Community College
E - Kyle Walker.
2B - Kyler Horsman; Bruin Sampson; Kyle Graves; Tyler Janssen; Carter Helm 3; Jaxon Case 2; Micah McGavran; JJ Spafford.
3B - Kyle Walker; Karston Wall.
HR - Kyle Walker; Rhett Winchester; Micah McGavran.
RBI - Kyle Walker 3; Karston Wall; Kyler Horsman 2; Jordan Raposo; Rhett Winchester; Bruin Sampson 2; Tyler Janssen; Carter Helm 2; Jaxon Case 4; Micah McGavran 3; JJ Spafford; Mitchel Kramer.
Sac - Kyler Horsman; Jaxon Case.
SB - Hunter Thoms 2.
CS - Kyle Graves.
Bethany College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Gonzalez (L, 0-1) 1.0 10 11 11 2 0 2 4 0 1 0 11 15 2 0 66
D. Puente 2.0 7 12 9 3 2 1 3 0 2 0 15 21 2 2 87
D. Lopez 2.0 4 2 1 0 3 0 1 0 1 0 9 10 2 0 45
N. Hargrove 1.0 2 3 3 0 3 0 0 0 2 0 5 7 0 0 26
Totals 6.0 23 28 24 5 8 3 8 0 6 0 40 53 6 2 224
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayman Cook (W, 1-0) 3.0 4 2 2 2 4 1 1 0 0 0 13 15 1 3 68
Jake Field 1.0 4 3 3 0 2 0 0 0 0 0 6 6 0 0 23
Aidan Medina 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Gio Fatino 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Cam Bergstrom 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 17
Totals 7.0 8 5 5 3 11 1 1 0 0 0 28 31 3 5 136
Bethany College JV
Batters Faced - D. Gonzalez 15; D. Puente 21; D. Lopez 10; N. Hargrove 7.
WP - D. Gonzalez 4; D. Puente 3; D. Lopez.
HBP - D. Gonzalez; D. Puente 2; D. Lopez; N. Hargrove 2.
Barton Community College
Batters Faced - Cayman Cook 15; Jake Field 6; Aidan Medina 3; Gio Fatino 3; Cam Bergstrom 4.
WP - Cayman Cook.