Official Baseball Box Score

Barton Community College vs. Cloud County Community College

4/23/2026 — Concordia, Kansas (Lee Doyen Field)

Umpires: HP: Kurt Schmidt • 1B: RJay McCoyStart: 12:00 PMDuration: 3:03Attendance: 152

Team 1 2 3 4 5 6 7 8 R H E
Barton Community College 2 0 0 0 0 9 4 2 17 15 3
Cloud County Community College 0 2 2 2 5 0 4 0 15 13 5
Barton Community College 17 (31-16, 15-14 KJCCC)
Player AB R H RBI BB SO PO A LOB
Kyle Walker 3b 5 2 1 1 1 0 0 2 1
Rhett Winchester cf 5 2 2 1 0 2 3 0 1
Kyler Horsman 1b 5 2 1 3 0 1 6 0 0
Carter Helm rf 4 2 2 2 1 1 3 0 0
Kyle Graves 2b 4 1 1 1 1 2 2 0 1
Micah McGavran dh 4 2 2 0 1 2 0 0 1
Hayden Oviatt lf 4 2 2 0 1 0 3 0 0
Dalton Jorgensen c 5 2 3 1 0 1 7 0 0
JJ Spafford ss 4 2 1 2 1 0 0 2 1
Antonio Mendez p 0 0 0 0 0 0 0 0 0
   Landon Haines 0 0 0 0 0 0 0 0 0
   Daegen Vinduska 0 0 0 0 0 0 0 0 0
   Landon Ritchey 0 0 0 0 0 0 0 0 0
   Jake Field 0 0 0 0 0 0 0 0 0
Totals 40 17 15 11 6 9 24 4 5
Cloud County Community College 15 (40-5, 21-4 KJCCC)
Player AB R H RBI BB SO PO A LOB
Kaden Budke 3b 5 1 1 0 0 0 1 1 0
Evan Gunn lf 1 0 0 0 0 0 1 0 0
Simon Baker cf 4 2 1 1 0 2 4 1 0
Kellan Burke rf 5 2 3 4 0 0 0 1 0
Lucas Laukkanen ss 2 1 0 0 2 1 2 2 0
Nolan Green dh 5 2 2 3 0 1 0 0 0
Joey Marino 2b 4 1 1 1 1 1 0 2 0
Luke Clayton 1b 4 3 2 3 0 1 7 0 0
Vasya Seymour c 4 1 0 0 1 1 9 2 0
Stocton Timbrook p 0 0 0 0 0 0 0 0 0
Tanner Jacobson 5 2 3 2 0 0 0 0 0
   Jackson Fox 0 0 0 0 0 0 0 0 0
   Jett Wahlmeier 0 0 0 0 0 0 0 0 0
   Kai Rempel 0 0 0 0 0 0 0 0 0
   Gage Gannon 0 0 0 0 0 0 0 1 0
Totals 39 15 13 14 4 7 24 10 0
Barton Community College
E - Kyler Horsman 2; Kyle Graves.
2B - Kyle Walker; Rhett Winchester; Kyler Horsman; Carter Helm; Micah McGavran.
3B - Dalton Jorgensen.
HR - Carter Helm; Micah McGavran.
RBI - Kyle Walker; Rhett Winchester; Kyler Horsman 3; Carter Helm 2; Kyle Graves; Dalton Jorgensen; JJ Spafford 2.
Sac - Rhett Winchester.
SB - Rhett Winchester; Dalton Jorgensen.
CS - Rhett Winchester.
Cloud County Community College
E - Kaden Budke; Lucas Laukkanen 2; Joey Marino; Tanner Jacobson.
3B - Simon Baker.
HR - Kellan Burke; Nolan Green; Joey Marino; Luke Clayton 2.
RBI - Simon Baker; Kellan Burke 4; Nolan Green 3; Joey Marino; Luke Clayton 3; Tanner Jacobson 2.
SB - Lucas Laukkanen.
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Mendez 4.0 7 6 6 0 3 3 0 0 0 0 20 20 0 0 0
Daegen Vinduska 0.1 2 3 3 0 1 1 0 0 1 0 3 4 0 0 0
Landon Haines 0.2 1 2 2 1 2 0 0 0 2 0 3 6 0 0 0
Landon Ritchey 1.2 3 4 4 2 1 1 0 0 1 0 8 10 0 0 0
Jake Field (W, 2-2) 1.1 0 0 0 2 0 0 0 0 0 0 5 7 0 0 0
Totals 8.0 13 15 15 5 7 5 0 0 4 0 39 47 0 0 0
Cloud County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stocton Timbrook 5.0 4 2 2 3 6 0 0 0 0 0 19 22 0 0 0
Jett Wahlmeier 0.1 2 6 0 2 1 0 0 0 0 0 5 7 0 0 0
Kai Rempel 0.2 3 5 2 1 1 1 0 0 0 0 6 7 0 0 0
Jackson Fox 1.0 2 2 2 0 0 1 0 0 0 0 5 5 0 0 0
Gage Gannon (L, 4-2) 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 0 0
Totals 8.0 14 17 8 6 9 2 0 0 0 0 41 47 0 0 0
Barton Community College
Batters Faced - Antonio Mendez 20; Landon Haines 6; Daegen Vinduska 4; Landon Ritchey 10; Jake Field 7.
HBP - Landon Haines 2; Daegen Vinduska; Landon Ritchey.
Cloud County Community College
Batters Faced - Stocton Timbrook 22; Jackson Fox 5; Jett Wahlmeier 7; Kai Rempel 7; Gage Gannon 6.