Official Basketball Box Score

Northwest Kansas Technical Col vs. Barton Community College

11/3/2012 at 6:00 PM — Great Bend, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Kansas Technical College 37 53 - 90
Barton Community College 49 43 - 92
Northwest Kansas Technical College   Barton Community College
42.3% Total FG% 47.5%
35.7% 3-Pt. FG% 30.0%
80.6% Free Throw% 75.6%
None Technical Fouls None
44 Points in the Paint 36
23 Points off Turnovers 17
0 2nd Chance Points 0
14 Fast Break Points 10
26 Bench Points 19
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 52.6% 42.3%
3-Pt. FG% 14.3% 57.1% 35.7%
Free Throw% 80.0% 81.8% 80.6%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 50.0% 47.5%
3-Pt. FG% 0% 50.0% 30.0%
Free Throw% 77.3% 73.7% 75.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Juan Ortiz* 0-4 0-1 1-2 0 0 0 3 1 6 1 0 4 29
#21 Marcus Walden* 6-12 0-1 4-4 1 4 5 5 16 0 1 0 0 23
#23 Nick Riley* 1-4 0-0 0-0 3 3 6 5 2 2 0 0 1 26
#3 Gian Clavell* 8-19 4-7 10-10 0 5 5 2 30 5 4 0 1 36
#5 Talan Whitaker* 7-12 0-0 1-2 2 6 8 4 15 0 0 0 1 24
#1 Kayman Garrett 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 8
#15 Markees Walker 0-4 0-3 1-1 1 2 3 0 1 0 2 0 0 7
#20 Isaiah Rogers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Lamar Britton 1-1 0-0 5-7 2 4 6 3 7 1 3 0 1 22
#34 Jeffrey Burgos 6-14 0-1 3-5 1 6 7 4 15 1 0 0 1 24
#55 Jakob Batycki 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 30-71 5-14 25-31 13 33 46 29 90 15 12 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 3-9 1-5 6-7 0 4 4 3 13 6 2 0 2 28
#23 Andell Cumberbatch* 3-7 0-2 7-10 3 3 6 2 13 5 5 0 1 30
#24 Algie Key* 10-16 0-0 6-6 3 7 10 4 26 2 4 0 1 30
#31 Raheem Johnson* 2-4 0-0 1-2 0 7 7 3 5 1 1 3 0 28
#35 Rapheal Stephens* 6-8 0-0 4-6 2 3 5 4 16 2 3 0 1 26
#11 Shaka Thomas 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 9
#15 De'Ontae Hooks 0-1 0-0 4-6 0 2 2 0 4 1 0 0 1 6
#3 Trey Unrau 2-4 2-3 0-1 1 1 2 2 6 0 1 0 0 18
#33 Travell Robinson 0-1 0-0 1-1 0 3 3 1 1 0 0 0 0 5
#44 Dominique Wilson 2-8 0-0 2-2 0 1 1 4 6 0 3 1 0 19
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-61 3-10 31-41 9 34 43 24 92 18 19 4 6 199
* = Starter