Official Basketball Box Score

Neosho vs. Barton

11/23/2012 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Matt Vogel, Shane Stimatze, Tom GoldsmithAttendance: 0

Team 1 2 Total
Neosho County Community College 20 42 - 62
Barton Community College 49 40 - 89
Neosho County Community College   Barton Community College
45.1% Total FG% 45.8%
43.8% 3-Pt. FG% 25.8%
56.3% Free Throw% 65.2%
1 Technical Fouls None
18 Points in the Paint 34
6 Points off Turnovers 29
4 2nd Chance Points 12
4 Fast Break Points 12
32 Bench Points 29
Neosho County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 69.6% 45.1%
3-Pt. FG% 22.2% 71.4% 43.8%
Free Throw% 80.0% 45.5% 56.3%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 39.0% 45.8%
3-Pt. FG% 27.3% 25.0% 25.8%
Free Throw% 80.0% 37.5% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mark Gray* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 13
#3 Jamie Batish* 2-7 2-6 0-0 0 2 2 3 6 2 2 0 0 25
#11 Daniel Magley* 0-3 0-1 0-1 0 3 3 0 0 0 3 0 1 18
#21 Jake Stoppel* 4-9 0-0 0-3 1 7 8 4 8 3 3 1 0 32
#33 Jeremy Nolen* 6-8 2-3 2-2 0 1 1 3 16 0 0 1 0 28
#1 Jalen Jones 3-7 1-1 1-2 2 1 3 2 8 0 1 0 0 10
#4 Bryant Miller 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#12 D'Marco Smith 2-3 1-2 0-0 0 0 0 1 5 0 1 0 1 11
#13 Keegan Oyugi 2-4 0-0 2-3 1 0 1 1 6 6 5 0 2 22
#22 D'Avonte Garland 1-3 0-2 0-0 0 1 1 0 2 1 0 0 0 11
#24 Dillon O'Dell 1-1 1-1 2-2 0 0 0 1 5 1 1 0 0 9
#31 Jordan Nicholas 2-4 0-0 2-3 1 6 7 1 6 0 0 2 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 23-51 7-16 9-16 7 24 31 18 62 13 18 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 6-12 2-7 2-2 0 0 0 1 16 4 1 0 2 30
#23 Andell Cumberbatch* 4-10 2-5 3-6 1 3 4 1 13 0 0 2 3 21
#24 Algie Key* 5-9 0-1 6-7 1 4 5 1 16 10 2 0 2 28
#31 Raheem Johnson* 2-4 0-0 3-6 3 3 6 3 7 0 0 2 0 20
#34 John Goodson* 4-4 0-0 0-0 0 2 2 3 8 0 0 0 1 18
#3 Trey Unrau 3-6 3-6 1-2 0 1 1 0 10 1 1 0 0 15
#4 Kevin Kuteyi 5-12 1-6 0-0 3 0 3 1 11 2 0 0 2 20
#11 Shaka Thomas 1-6 0-4 0-0 2 1 3 1 2 0 1 0 0 10
#13 Andy Wiechman 0-3 0-2 0-0 0 1 1 2 0 1 1 0 0 7
#33 Travell Robinson 0-1 0-0 0-0 1 2 3 1 0 0 1 0 1 9
#35 Rapheal Stephens 3-5 0-0 0-0 2 6 8 2 6 1 2 1 2 22
#TM TEAM 0-0 0-0 0-0 7 2 9 0 0
Totals 33-72 8-31 15-23 20 25 45 16 89 19 9 5 13 200
* = Starter