Official Basketball Box Score

Hill College vs. Barton

11/24/2012 at 7:45pm — Great Bend, KS (Barton Gym)

Officials: Lonnie Heigele, Darrell Foreman, Tom GoldsmithAttendance: 0

Team 1 2 Total
Hill College 37 38 - 75
Barton Community College 34 52 - 86
Hill College   Barton Community College
38.0% Total FG% 55.6%
38.1% 3-Pt. FG% 58.3%
68.4% Free Throw% 65.5%
None Technical Fouls None
24 Points in the Paint 32
13 Points off Turnovers 12
11 2nd Chance Points 6
6 Fast Break Points 6
19 Bench Points 38
Hill College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 36.1% 38.0%
3-Pt. FG% 50.0% 14.3% 38.1%
Free Throw% 66.7% 68.8% 68.4%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.7% 55.6%
3-Pt. FG% 75.0% 50.0% 58.3%
Free Throw% 62.5% 66.7% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javonte Douglas* 6-9 0-0 3-3 2 4 6 4 15 2 5 1 0 22
#11 Tramique Sutherland* 9-14 2-3 0-0 5 2 7 4 20 6 1 0 3 36
#15 Andrew Guillory* 3-14 1-5 0-1 3 1 4 4 7 0 3 0 1 31
#24 PJ Lockridge* 4-9 3-4 1-4 2 6 8 2 12 0 5 0 0 20
#34 Tevin Holmes* 1-8 0-3 0-0 2 1 3 2 2 1 1 2 1 27
#0 Mike White 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#10 Taylor Luster 1-2 1-1 0-0 1 0 1 2 3 1 1 0 0 9
#21 Katrell Myers 2-4 0-0 7-9 3 3 6 3 11 2 1 1 1 18
#22 Devin Delaney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#23 Marcus Burwell 0-5 0-2 2-2 2 2 4 3 2 1 1 1 0 19
#33 Ante Mioc 1-5 1-2 0-0 2 1 3 1 3 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-71 8-21 13-19 24 22 46 27 75 13 19 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevin Kuteyi* 4-7 3-5 0-1 0 0 0 2 11 2 0 0 2 17
#22 Turon Parker* 3-10 3-5 1-2 0 2 2 3 10 2 1 0 0 39
#23 Andell Cumberbatch* 2-4 1-1 1-2 1 4 5 4 6 2 1 1 1 23
#31 Raheem Johnson* 6-11 0-0 1-2 2 4 6 2 13 1 5 7 1 37
#35 Rapheal Stephens* 3-6 0-0 2-4 3 8 11 3 8 0 3 0 1 32
#3 Trey Unrau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Algie Key 11-15 0-1 14-18 0 1 1 1 36 1 4 0 1 37
#33 Travell Robinson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 6
#34 John Goodson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 30-54 7-12 19-29 9 24 33 17 86 8 14 8 7 201
* = Starter