Official Basketball Box Score

North Central Missouri vs. Barton

11/30/2012 at 3:00pm — Highland, KS

Attendance: 0

Team 1 2 Total
North Central Missouri College 23 28 - 51
Barton Community College 35 49 - 84
North Central Missouri College   Barton Community College
31.5% Total FG% 48.4%
13.6% 3-Pt. FG% 20.0%
53.8% Free Throw% 64.3%
None Technical Fouls None
22 Points in the Paint 46
11 Points off Turnovers 24
9 2nd Chance Points 13
2 Fast Break Points 21
20 Bench Points 25
North Central Missouri College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 32.1% 31.5%
3-Pt. FG% 18.2% 9.1% 13.6%
Free Throw% 50.0% 56.3% 53.8%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.2% 48.4%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 71.4% 61.9% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Derreon Parker* 1-8 1-8 0-0 0 3 3 3 3 1 2 0 0 18
#21 Tyler Peterson* 1-8 0-2 3-7 1 5 6 2 5 1 3 0 0 20
#31 Eddie Poland* 1-5 1-4 2-2 1 1 2 1 5 0 0 0 0 24
#33 Marshon Norfleet* 5-11 0-2 2-4 1 2 3 5 12 1 4 0 2 30
#45 Eric McDaniel* 3-4 0-0 0-2 1 8 9 3 6 1 0 1 1 31
#5 Adam Woods 0-1 0-1 0-0 0 0 0 1 0 0 1 0 2 8
#23 Jordan Griffin 2-6 1-4 1-2 0 0 0 0 6 0 2 0 1 15
#25 Jordan Reddin 0-0 0-0 1-2 1 2 3 0 1 1 0 0 1 6
#35 Reggie Maxwell 0-4 0-1 1-2 1 2 3 2 1 2 1 0 0 24
#41 Brandon Feltes 1-1 0-0 2-2 1 0 1 2 4 0 0 0 0 6
#55 Skyler Harris 3-6 0-0 2-3 0 2 2 1 8 1 2 0 0 19
#TM TEAM 0-0 0-0 0-0 2 4 6 0 3
Totals 17-54 3-22 14-26 9 29 38 20 51 8 18 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 6-10 1-5 0-0 0 2 2 1 13 7 0 0 2 29
#23 Andell Cumberbatch* 4-9 0-1 4-6 1 3 4 1 12 0 1 1 2 21
#24 Algie Key* 4-11 0-1 6-7 1 8 9 3 14 2 1 0 1 22
#31 Raheem Johnson* 6-6 0-0 3-4 3 6 9 3 15 0 1 3 0 18
#35 Rapheal Stephens* 2-2 0-0 1-1 1 3 4 2 5 0 1 0 1 19
#3 Trey Unrau 1-6 1-6 1-2 0 0 0 3 4 1 1 0 1 19
#4 Kevin Kuteyi 2-5 2-4 0-0 0 1 1 3 6 1 2 0 1 12
#11 Shaka Thomas 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#13 Andy Wiechman 0-0 0-0 2-4 0 2 2 3 2 0 0 0 2 6
#33 Travell Robinson 1-5 0-2 1-2 2 0 2 1 3 0 0 0 0 11
#44 Dominique Wilson 4-6 0-0 0-2 0 3 3 2 8 1 1 2 0 18
#34 John Goodson 1-2 0-0 0-0 3 4 7 1 2 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 4-20 18-28 11 32 43 25 84 12 9 6 11 199
* = Starter