Official Basketball Box Score

Dodge City CC vs. Barton

1/7/2013 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Jack Metzger, Lou Combs, Tom GoldsmithAttendance: 0

Team 1 2 Total
Dodge City Community College 24 28 - 52
Barton Community College 48 36 - 84
Dodge City Community College   Barton Community College
30.4% Total FG% 49.3%
14.3% 3-Pt. FG% 43.5%
78.9% Free Throw% 61.5%
None Technical Fouls None
18 Points in the Paint 36
9 Points off Turnovers 14
8 2nd Chance Points 16
2 Fast Break Points 10
24 Bench Points 30
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 37.0% 30.4%
3-Pt. FG% 16.7% 11.1% 14.3%
Free Throw% 80.0% 77.8% 78.9%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 38.9% 49.3%
3-Pt. FG% 55.6% 35.7% 43.5%
Free Throw% 71.4% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Greg Travis* 0-3 0-1 0-0 0 2 2 2 0 1 2 0 0 23
#3 Jacoby Green* 3-8 0-2 0-0 1 1 2 4 6 0 1 0 1 24
#15 Delvon Rencher* 4-11 0-1 1-4 1 5 6 4 9 0 3 1 2 27
#21 Aaron Tate* 1-4 0-0 3-4 2 2 4 0 5 0 0 0 1 10
#25 Victor Adams* 3-13 2-10 0-0 1 1 2 0 8 1 2 0 0 30
#5 Conner Carmen 1-3 0-2 0-0 2 2 4 1 2 0 0 0 0 16
#11 Keith Crockett 1-7 0-3 7-7 0 0 0 2 9 4 0 0 2 23
#12 AJ Downing 2-4 1-2 4-4 0 3 3 1 9 0 1 0 1 23
#22 Tyler Francis 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 22
#40 Isiah Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 17-56 3-21 15-19 7 20 27 14 52 6 10 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 5-11 2-5 1-1 1 1 2 1 13 4 1 0 3 32
#23 Andell Cumberbatch* 7-8 1-1 4-7 4 7 11 1 19 1 1 0 1 28
#24 Algie Key* 4-13 0-1 0-1 2 4 6 1 8 5 4 0 1 32
#31 Raheem Johnson* 4-6 0-0 0-0 3 4 7 2 8 1 1 1 0 18
#35 Rapheal Stephens* 3-5 0-0 0-0 1 7 8 3 6 2 2 0 0 26
#3 Trey Unrau 2-5 2-5 0-0 0 0 0 0 6 1 0 0 0 8
#4 Kevin Kuteyi 5-9 3-7 0-0 1 2 3 2 13 1 0 0 0 21
#11 Shaka Thomas 1-3 1-2 1-2 0 0 0 1 4 0 1 0 0 6
#13 Andy Wiechman 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#33 Travell Robinson 0-1 0-1 0-0 1 1 2 1 0 1 0 0 0 4
#34 John Goodson 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 7
#44 Dominique Wilson 1-4 0-0 2-2 1 4 5 2 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 33-67 10-23 8-13 17 35 52 16 84 17 10 1 6 199
* = Starter