Official Basketball Box Score

Barton vs. Pratt, CC

1/26/2013 at 8:00pm — Pratt, KS (Beaver Dome)

Officials: David Haynes, Kraig Helser, Steve ArmbrustAttendance: 0

Team 1 2 OT Total
Barton Community College 24 33 5 - 62
Pratt Community College 22 35 3 - 60
Barton Community College   Pratt Community College
35.1% Total FG% 42.2%
13.3% 3-Pt. FG% 25.0%
60.6% Free Throw% 58.1%
None Technical Fouls None
30 Points in the Paint 24
27 Points off Turnovers 14
15 2nd Chance Points 4
6 Fast Break Points 2
20 Bench Points 34
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.5% 35.1%
3-Pt. FG% 22.2% 0% 13.3%
Free Throw% 44.4% 65.0% 60.6%
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 55.0% 42.2%
3-Pt. FG% 14.3% 42.9% 25.0%
Free Throw% 53.8% 62.5% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 1-7 0-3 0-0 3 1 4 2 2 0 0 0 2 36
#23 Andell Cumberbatch* 6-12 0-1 3-4 7 2 9 3 15 3 3 1 2 38
#24 Algie Key* 7-16 0-0 8-13 4 7 11 1 22 1 2 1 1 45
#31 Raheem Johnson* 0-1 0-0 3-4 1 4 5 4 3 0 6 0 1 22
#35 Rapheal Stephens* 0-1 0-0 0-0 1 2 3 4 0 1 1 0 2 27
#3 Trey Unrau 1-2 1-2 0-0 0 1 1 4 3 0 2 0 0 7
#4 Kevin Kuteyi 3-13 1-7 2-3 0 2 2 2 9 3 0 0 0 23
#11 Shaka Thomas 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#33 Travell Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#34 John Goodson 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 2
#44 Dominique Wilson 2-3 0-0 4-7 0 1 1 2 8 0 2 4 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-57 2-15 20-33 17 23 40 24 62 8 16 6 8 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javis Flynn* 2-4 1-2 3-7 1 3 4 4 8 4 5 0 1 42
#11 Sean Michaelson* 1-3 0-1 0-0 0 0 0 4 2 0 1 0 0 17
#23 DeShun Roberts* 4-8 0-3 6-8 0 1 1 2 14 0 0 0 3 29
#34 Luke Stivrins* 1-3 0-0 0-2 3 1 4 4 2 2 1 1 1 31
#42 Bryan Hellman* 0-3 0-2 0-0 0 3 3 0 0 0 0 0 1 21
#4 Randall Rogers 6-10 2-3 0-2 1 2 3 1 14 1 3 0 0 25
#5 Kazmere Boyd 4-9 0-2 2-4 0 4 4 2 10 0 2 1 0 23
#10 Devin Callon 1-2 1-2 1-2 0 0 0 3 4 1 2 0 2 11
#15 Deon Taylor 0-1 0-0 2-2 0 1 1 4 2 0 2 0 1 11
#21 Daylin Thomas 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#22 Ralph Abraham 0-1 0-1 4-4 0 3 3 0 4 0 0 0 0 6
#32 Tajh Downs 0-1 0-0 0-0 0 3 3 1 0 1 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 19-45 4-16 18-31 8 24 32 26 60 9 20 2 9 226
* = Starter