Official Basketball Box Score

Seward CC vs. Barton

2/2/2013 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Stuart Schake, Justin Seuser, Corey StilesAttendance: 0

Team 1 2 Total
Seward County Community College 33 38 - 71
Barton Community College 22 38 - 60
Seward County Community College   Barton Community College
44.7% Total FG% 33.9%
44.4% 3-Pt. FG% 25.0%
56.8% Free Throw% 69.6%
None Technical Fouls None
26 Points in the Paint 18
15 Points off Turnovers 13
13 2nd Chance Points 11
2 Fast Break Points 8
14 Bench Points 13
Seward County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 52.6% 44.7%
3-Pt. FG% 53.8% 20.0% 44.4%
Free Throw% 50.0% 58.6% 56.8%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 41.4% 33.9%
3-Pt. FG% 12.5% 37.5% 25.0%
Free Throw% 83.3% 64.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Leslee Smith* 1-3 0-0 0-0 1 4 5 5 2 2 2 0 1 19
#11 Jerry Cobb* 0-3 0-1 0-0 2 2 4 3 0 0 3 0 0 28
#15 Kaheem Ransom* 6-15 3-7 4-9 1 5 6 1 19 3 3 0 2 40
#20 Edson Avila* 7-10 0-0 2-4 2 3 5 5 16 1 2 0 0 34
#21 Jabari Peters* 4-9 4-7 8-9 1 8 9 1 20 3 3 1 1 40
#3 Brian Bridgeforth 0-0 0-0 2-4 0 4 4 3 2 0 1 3 1 17
#10 Malcolm Hill-Bey 3-5 1-2 5-11 1 1 2 3 12 2 2 0 1 17
#14 Quentin Purtue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Briston White 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 21-47 8-18 21-37 12 30 42 21 71 12 16 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 4-14 2-7 0-0 0 0 0 4 10 3 1 0 0 36
#23 Andell Cumberbatch* 8-12 1-4 0-1 2 8 10 2 17 1 6 2 1 34
#24 Algie Key* 3-13 0-1 7-10 2 2 4 1 13 2 0 0 3 39
#31 Raheem Johnson* 1-3 0-0 0-0 3 2 5 4 2 0 1 2 2 29
#35 Rapheal Stephens* 1-2 0-0 3-6 2 4 6 3 5 1 1 0 0 22
#3 Trey Unrau 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#4 Kevin Kuteyi 2-7 1-3 2-2 0 1 1 5 7 0 0 0 1 11
#11 Shaka Thomas 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#44 Dominique Wilson 1-7 0-0 4-4 2 3 5 4 6 1 1 2 0 20
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 20-59 4-16 16-23 14 21 35 25 60 8 11 6 7 199
* = Starter