Official Basketball Box Score

Garden City CC vs. Barton

2/9/2013 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Joshua Schepis, Stuart Schake, Kraig HelserAttendance: 0

Team 1 2 Total
Garden City Community College 25 31 - 56
Barton Community College 44 29 - 73
Garden City Community College   Barton Community College
37.3% Total FG% 40.0%
22.2% 3-Pt. FG% 37.0%
40.0% Free Throw% 64.7%
1 Technical Fouls None
26 Points in the Paint 26
17 Points off Turnovers 16
4 2nd Chance Points 14
2 Fast Break Points 6
27 Bench Points 14
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 38.7% 37.3%
3-Pt. FG% 18.8% 27.3% 22.2%
Free Throw% 28.6% 50.0% 40.0%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 35.7% 40.0%
3-Pt. FG% 46.2% 28.6% 37.0%
Free Throw% 60.0% 71.4% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Frank Agholor* 1-8 1-2 0-0 1 3 4 0 3 4 2 0 1 29
#3 Reuben King* 1-7 0-5 0-0 1 3 4 5 2 0 1 1 0 31
#5 Terry Webb* 2-8 2-7 0-0 0 1 1 1 6 0 0 0 0 18
#24 Jade Cathey* 7-12 0-1 4-8 4 6 10 1 18 1 2 1 3 36
#33 Joe Ebondo* 0-1 0-1 0-0 1 1 2 2 0 0 0 2 0 13
#11 Cody Bernbeck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Jake Curran 0-2 0-1 0-0 1 1 2 1 0 1 1 0 0 12
#21 Chris Hall 6-15 3-10 0-0 0 2 2 4 15 0 0 0 1 26
#42 Mike Chandler 1-1 0-0 1-3 0 1 1 0 3 0 1 0 0 9
#50 Kowan Russell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#55 Arkeem Joseph 4-5 0-0 1-4 1 1 2 0 9 0 3 0 0 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-59 6-27 6-15 11 21 32 15 56 6 10 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 6-12 3-6 3-5 0 4 4 0 18 4 3 0 1 38
#23 Andell Cumberbatch* 5-14 3-4 2-4 4 12 16 4 15 2 2 1 2 32
#24 Algie Key* 2-6 0-0 6-7 3 8 11 4 10 6 1 0 0 36
#31 Raheem Johnson* 4-4 0-0 0-0 4 2 6 5 8 0 1 2 0 12
#35 Rapheal Stephens* 4-6 0-0 0-1 4 3 7 2 8 0 0 1 0 29
#3 Trey Unrau 3-8 3-8 0-0 1 0 1 0 9 1 2 0 1 17
#4 Kevin Kuteyi 2-11 1-6 0-0 1 2 3 0 5 0 1 0 0 14
#11 Shaka Thomas 0-3 0-3 0-0 1 0 1 0 0 0 0 1 0 8
#33 Travell Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 John Goodson 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-65 10-27 11-17 21 31 52 17 73 13 10 5 4 201
* = Starter