Official Basketball Box Score

Barton Community College vs. Butler Community College - KS

2/11/2013 at 7:30 PM — El Dorado

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 28 29 - 57
Butler Community College - KS 39 22 - 61
Barton Community College   Butler Community College - KS
35.7% Total FG% 39.3%
17.6% 3-Pt. FG% 25.0%
66.7% Free Throw% 65.0%
None Technical Fouls None
24 Points in the Paint 34
15 Points off Turnovers 13
0 2nd Chance Points 0
0 Fast Break Points 0
24 Bench Points 28
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 42.3% 35.7%
3-Pt. FG% 10.0% 28.6% 17.6%
Free Throw% 75.0% 55.6% 66.7%
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 26.1% 39.3%
3-Pt. FG% 40.0% 0% 25.0%
Free Throw% 100.0% 58.8% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 1-10 0-5 2-2 0 3 3 2 4 1 5 0 2 37
#23 Andell Cumberbatch* 2-8 0-2 1-1 0 10 10 3 5 1 2 0 3 32
#24 Algie Key* 5-10 0-1 2-6 0 1 1 4 12 3 0 0 2 29
#31 Raheem Johnson* 3-9 0-0 3-4 5 5 10 5 9 0 1 3 0 29
#35 Rapheal Stephens* 1-2 0-0 1-2 1 2 3 1 3 0 0 0 2 29
#11 Shaka Thomas 1-4 0-2 0-0 0 0 0 0 2 1 0 0 0 9
#3 Trey Unrau 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#34 John Goodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Kevin Kuteyi 7-12 3-6 5-6 1 3 4 2 22 1 5 0 1 29
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 20-56 3-17 14-21 10 25 35 17 57 7 13 3 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shomari Triggs* 5-7 2-2 2-2 0 4 4 2 14 2 3 0 2 23
#23 Eric Watson* 0-2 0-2 0-0 0 1 1 0 0 1 1 0 1 20
#3 Bakari Triggs* 3-6 0-2 2-2 2 3 5 2 8 3 3 0 0 27
#32 Sean Osler* 2-7 0-3 3-6 3 7 10 4 7 0 1 0 2 25
#45 Sean Goodwin* 2-5 0-0 0-0 2 5 7 4 4 1 2 0 0 27
#15 LaMont Pruitt 4-5 0-0 1-1 1 0 1 2 9 0 2 0 1 18
#25 Larry Fitzgerald 0-4 0-2 2-3 0 1 1 2 2 1 1 0 0 15
#34 Jordan Madrid-Andrews 1-3 0-0 0-0 1 1 2 3 2 0 1 0 0 8
#4 Ja'ln Williams 3-9 2-3 0-0 0 1 1 0 8 1 1 0 1 17
#42 Zach Schraeder 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#5 Trent Richardson 2-8 0-2 3-6 3 1 4 1 7 0 1 2 0 18
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 22-56 4-16 13-20 13 27 40 20 61 9 16 2 7 200
* = Starter