Official Basketball Box Score

Pratt, CC vs. Barton

2/23/2013 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Steve Kisner, Justin Schartz, Kellen AdamsAttendance: 0

Team 1 2 Total
Pratt Community College 16 40 - 56
Barton Community College 30 48 - 78
Pratt Community College   Barton Community College
35.1% Total FG% 49.2%
21.1% 3-Pt. FG% 31.6%
60.0% Free Throw% 60.0%
1 Technical Fouls None
22 Points in the Paint 40
9 Points off Turnovers 23
9 2nd Chance Points 12
4 Fast Break Points 5
42 Bench Points 16
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 46.7% 35.1%
3-Pt. FG% 18.2% 25.0% 21.1%
Free Throw% 40.0% 66.7% 60.0%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 60.0% 49.2%
3-Pt. FG% 20.0% 44.4% 31.6%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javis Flynn* 2-5 0-0 0-3 0 2 2 3 4 1 5 0 0 31
#11 Sean Michaelson* 1-5 1-4 0-0 1 1 2 0 3 1 0 0 1 24
#23 DeShun Roberts* 1-7 0-2 0-2 3 2 5 2 2 2 4 0 1 21
#34 Luke Stivrins* 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 15
#42 Bryan Hellman* 1-4 1-2 0-0 1 1 2 0 3 0 0 1 2 13
#1 Aaron Abram 5-11 1-3 5-7 2 3 5 3 16 0 1 0 0 26
#5 Kazmere Boyd 3-9 0-3 6-7 2 1 3 0 12 0 2 0 0 20
#10 Devin Callon 1-2 0-1 0-0 0 0 0 1 2 1 2 0 1 15
#15 Deon Taylor 0-2 0-0 0-0 2 7 9 5 0 0 1 0 0 18
#20 Austin Jackson 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 2
#21 Daylin Thomas 1-3 0-0 0-0 2 0 2 1 2 0 1 0 0 9
#22 Ralph Abraham 3-5 0-2 1-1 1 0 1 0 7 1 1 0 1 7
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 20-57 4-19 12-20 19 20 39 18 56 6 19 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 3-5 2-3 0-0 0 2 2 3 8 4 0 0 3 21
#23 Andell Cumberbatch* 6-17 1-6 2-2 6 6 12 0 15 3 2 0 2 31
#24 Algie Key* 4-7 0-0 5-8 1 4 5 2 13 9 0 1 3 29
#31 Raheem Johnson* 10-11 0-0 2-4 1 4 5 4 22 1 0 3 1 26
#35 Rapheal Stephens* 2-5 0-1 0-2 4 1 5 0 4 1 1 1 0 25
#3 Trey Unrau 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 12
#4 Kevin Kuteyi 1-6 1-2 2-2 2 1 3 5 5 1 7 0 2 16
#11 Shaka Thomas 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 14
#13 Andy Wiechman 1-2 0-1 1-2 0 0 0 0 3 1 0 0 0 5
#33 Travell Robinson 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 8
#34 John Goodson 1-1 0-0 0-0 1 2 3 5 2 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-61 6-19 12-20 16 23 39 22 78 21 11 5 11 198
* = Starter