Official Basketball Box Score

Allen County CC vs. Barton

3/2/2013 at 3:00pm — Great Bend, KS (Barton Gym)

Officials: Scott Kindelsparger, Lonnie Higel, Jason YabarraAttendance: 0

Team 1 2 Total
Allen County Community College 25 36 - 61
Barton Community College 42 51 - 93
Allen County Community College   Barton Community College
35.7% Total FG% 45.9%
25.9% 3-Pt. FG% 30.0%
82.4% Free Throw% 82.6%
None Technical Fouls 1
22 Points in the Paint 50
6 Points off Turnovers 27
11 2nd Chance Points 20
2 Fast Break Points 16
27 Bench Points 22
Allen County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 35.7% 35.7%
3-Pt. FG% 18.2% 31.3% 25.9%
Free Throw% 75.0% 84.6% 82.4%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 51.4% 45.9%
3-Pt. FG% 12.5% 41.7% 30.0%
Free Throw% 84.6% 80.0% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Andrew Rountree* 2-4 0-1 4-6 0 5 5 5 8 0 0 1 1 20
#3 Ce'Zanne Burnes* 2-4 0-0 0-0 1 1 2 0 4 2 3 0 1 14
#11 Bryce Schippers* 2-5 0-3 0-0 1 1 2 0 4 0 1 0 0 22
#22 DeAndrae Barnette* 3-8 3-6 2-2 0 2 2 3 11 1 5 0 0 26
#23 Cameron Blue* 3-11 1-6 0-0 2 3 5 2 7 1 0 0 1 30
#4 Diallo Wesley 3-7 2-5 1-1 1 1 2 0 9 0 2 0 1 7
#5 Ricky Roberts 1-4 1-3 1-2 0 0 0 0 4 0 0 0 0 15
#10 Tradarian Fountain 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 9
#12 Ben Uno 1-5 0-1 2-2 1 2 3 1 4 0 1 2 0 13
#21 Alex Keiswetter 0-2 0-0 2-2 0 3 3 1 2 1 0 1 0 13
#30 Seth Walden 0-2 0-2 2-2 0 1 1 0 2 1 1 0 1 12
#32 Paul Stockebrand 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#50 Mitchell Walter 2-2 0-0 0-0 0 2 2 2 4 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 20-56 7-27 14-17 7 23 30 16 61 8 16 4 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 4-5 4-5 0-0 0 4 4 1 12 4 0 0 2 28
#23 Andell Cumberbatch* 7-14 0-1 4-4 8 5 13 1 18 1 1 1 3 30
#24 Algie Key* 4-11 0-0 6-6 1 3 4 0 14 7 2 0 4 27
#31 Raheem Johnson* 8-13 0-0 4-4 5 9 14 1 20 0 2 0 0 26
#35 Rapheal Stephens* 3-8 0-0 1-5 1 3 4 4 7 0 0 1 1 17
#3 Trey Unrau 2-6 2-6 0-0 0 0 0 1 6 0 1 0 0 12
#4 Kevin Kuteyi 3-10 0-4 0-0 0 0 0 2 6 0 3 0 1 20
#11 Shaka Thomas 1-3 0-2 0-0 1 1 2 1 2 0 0 0 0 21
#13 Andy Wiechman 1-3 0-2 4-4 0 0 0 2 6 0 1 0 1 7
#34 John Goodson 1-1 0-0 0-0 2 4 6 0 2 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 34-74 6-20 19-23 20 30 50 13 93 13 11 2 12 200
* = Starter