Official Basketball Box Score

Barton vs. Cowley CC

3/5/2013 at 7:00pm — Arkansas City, KS (W.S Scott Auditorium)

Officials: Brian Hanson, Bob Bodine, Josh HougAttendance: 0

Team 1 2 Total
Barton Community College 26 49 - 75
Cowley County Community College 37 31 - 68
Barton Community College   Cowley County Community College
45.5% Total FG% 38.7%
44.4% 3-Pt. FG% 47.4%
42.9% Free Throw% 78.6%
None Technical Fouls None
30 Points in the Paint 22
8 Points off Turnovers 8
24 2nd Chance Points 6
9 Fast Break Points 3
24 Bench Points 5
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 60.6% 45.5%
3-Pt. FG% 35.7% 53.8% 44.4%
Free Throw% 50.0% 40.0% 42.9%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 30.3% 38.7%
3-Pt. FG% 50.0% 42.9% 47.4%
Free Throw% 75.0% 80.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 4-9 3-7 0-0 2 1 3 5 11 2 2 0 1 28
#23 Andell Cumberbatch* 5-9 1-2 0-0 0 6 6 4 11 0 3 1 0 24
#24 Algie Key* 4-14 0-2 3-6 7 6 13 1 11 10 3 0 1 39
#31 Raheem Johnson* 8-11 0-0 0-0 8 5 13 3 16 0 1 3 0 34
#35 Rapheal Stephens* 1-4 0-0 0-0 1 4 5 1 2 1 0 0 0 28
#3 Trey Unrau 7-11 7-11 0-0 0 2 2 2 21 1 0 0 0 24
#4 Kevin Kuteyi 0-7 0-4 0-1 0 1 1 2 0 3 0 0 0 16
#11 Shaka Thomas 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#34 John Goodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-66 12-27 3-7 18 26 44 18 75 17 9 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Milliken* 9-17 5-9 7-8 2 4 6 1 30 6 0 0 1 40
#14 Ben Vozzola* 4-12 3-8 0-0 1 3 4 3 11 3 3 0 0 32
#15 Kyler Steadman* 0-4 0-0 0-0 1 1 2 2 0 0 0 0 1 29
#33 Curtis Evans* 2-6 1-2 0-0 3 1 4 0 5 1 1 2 2 30
#35 Dominique McKoy* 7-18 0-0 3-3 4 7 11 3 17 2 1 0 1 37
#11 Jeremy Fennell 0-0 0-0 0-0 0 1 1 0 0 3 0 0 1 6
#12 Adrian Goodlow 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 11
#24 Gabe Lynch 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 4
#32 Rayshaun McGrew 1-4 0-0 0-0 1 1 2 2 2 1 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 24-62 9-19 11-14 13 22 35 11 68 16 7 2 6 201
* = Starter