Official Basketball Box Score

Barton vs. Seward CC

3/8/2013 at 5:30pm — Wichita, KS (Hartman Arena)

Officials: David Haynes, Craig Helser, Stuart ShockeyAttendance: 0

Team 1 2 Total
Barton Community College 36 34 - 70
Seward County Community College 34 30 - 64
Barton Community College   Seward County Community College
42.9% Total FG% 37.5%
26.7% 3-Pt. FG% 17.6%
60.0% Free Throw% 76.0%
1 Technical Fouls None
32 Points in the Paint 30
17 Points off Turnovers 14
14 2nd Chance Points 12
6 Fast Break Points 2
16 Bench Points 20
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 37.5% 42.9%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 80.0% 53.3% 60.0%
Seward County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 35.7% 37.5%
3-Pt. FG% 33.3% 9.1% 17.6%
Free Throw% 71.4% 81.8% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 2-7 1-3 3-6 0 0 0 2 8 4 0 0 3 36
#23 Andell Cumberbatch* 4-4 0-0 2-2 1 2 3 4 10 0 3 1 1 25
#24 Algie Key* 10-23 0-1 2-4 3 5 8 3 22 5 3 1 2 40
#31 Raheem Johnson* 3-8 0-0 0-0 4 6 10 4 6 1 2 1 0 29
#35 Rapheal Stephens* 2-2 0-0 4-6 4 8 12 3 8 0 4 0 2 25
#3 Trey Unrau 0-5 0-5 0-0 0 1 1 0 0 0 0 0 0 8
#4 Kevin Kuteyi 6-14 3-6 0-0 1 3 4 2 15 1 1 0 3 30
#11 Shaka Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 John Goodson 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-63 4-15 12-20 15 27 42 18 70 11 13 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Leslee Smith* 1-2 0-0 3-4 1 5 6 4 5 1 2 2 0 15
#11 Jerry Cobb* 2-5 0-2 2-2 0 2 2 1 6 0 0 0 1 36
#15 Kaheem Ransom* 4-13 1-5 5-7 1 1 2 2 14 3 4 0 2 40
#20 Edson Avila* 3-5 0-0 2-3 1 5 6 4 8 1 3 0 1 28
#21 Jabari Peters* 3-17 0-6 5-6 0 5 5 4 11 2 4 0 2 40
#3 Brian Bridgeforth 2-3 0-0 1-2 5 1 6 2 5 0 1 1 2 18
#10 Malcolm Hill-Bey 4-8 2-4 1-1 0 1 1 1 11 0 0 0 2 18
#14 Quentin Purtue 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Briston White 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 21-56 3-17 19-25 11 24 35 19 64 7 14 3 10 201
* = Starter