Official Basketball Box Score

Hutchinson Community College Blue Dragons vs. Barton CC

03/09/2013 at 7:00 p.m. — Hartman Arena, Park City, KS

Officials: UnknownAttendance: N

Team 1 2 Total
Hutchinson Community College 36 38 - 74
Barton Community College 24 33 - 57
Hutchinson Community College   Barton Community College
50.0% Total FG% 37.1%
35.7% 3-Pt. FG% 16.7%
56.3% Free Throw% 53.3%
None Technical Fouls None
14 Points off Turnovers 10
7 2nd Chance Points 13
10 Bench Points 16
Hutchinson Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 35.7%
Free Throw% 56.3%
Barton Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 16.7%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Von Campbell* 4-8 2-5 2-2 0 2 2 2 12 4 2 0 0 31:40
#5 Alex Davis* 4-7 0-0 3-6 1 5 6 1 11 4 6 2 1 30:30
#14 Kadeem Allen* 7-17 1-4 0-0 2 5 7 1 15 2 2 1 2 34:15
#15 A.J. Spencer* 7-12 0-2 0-0 1 1 2 2 14 4 0 0 0 30:29
#33 Rozell Nunn* 4-6 2-2 2-2 0 10 10 3 12 3 1 0 1 32:37
#3 Izaiah Grice 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1:52
#11 B.J. Watson 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 2:08
#12 Jack Pyle 1-2 0-0 0-1 1 0 1 1 2 0 1 0 0 12:20
#20 Tafari Whittingham 3-6 0-0 1-3 3 6 9 2 7 2 1 1 0 17:36
#24 Nathan Jackson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4:46
#25 Dre Henley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#31 Damion Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:52
Totals 30-60 5-14 9-16 9 33 42 14 74 19 14 4 5 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Turon Parker* 2-10 1-5 0-0 0 3 3 0 5 2 2 1 0 27:56
#23 Andell Cumberbatch* 6-12 0-2 1-2 3 7 10 2 13 2 4 0 3 34:45
#24 Algie Key* 6-13 0-2 3-4 2 3 5 4 15 0 2 0 1 30:54
#31 Raheem Johnson* 1-3 0-0 0-0 0 0 0 4 2 0 1 0 0 13:20
#35 Rapheal Stephens* 2-3 0-0 2-5 1 2 3 3 6 1 0 0 0 24:13
#3 Trey Unrau 1-4 1-3 1-2 0 1 1 0 4 0 1 0 0 8:59
#4 Kevin Kuteyi 4-15 1-5 1-2 3 1 4 2 10 0 1 0 2 28:16
#11 Shaka Thomas 0-1 0-1 0-0 1 0 1 0 0 2 1 0 0 13:05
#13 Andy Wiechman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1:46
#33 Travell Robinson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1:46
#34 John Goodson 0-0 0-0 0-0 0 4 4 3 0 2 1 0 1 15:05
#44 Dominique Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-62 3-18 8-15 10 25 35 18 57 10 13 1 7 200:05
* = Starter