Official Basketball Box Score

Barton CC vs. Coffeyville

11/9/2013 at 7:00 pm — Coffeyville, KS (Nellis Hall)

Officials: Evan Reynolds, Rondie Turner, Chris WilliamsAttendance: 0

Team 1 2 Total
Barton Community College 27 43 - 70
Coffeyville Community College 39 40 - 79
Barton Community College   Coffeyville Community College
41.7% Total FG% 36.9%
20.0% 3-Pt. FG% 36.1%
80.0% Free Throw% 85.7%
None Technical Fouls None
34 Points in the Paint 16
11 Points off Turnovers 15
12 2nd Chance Points 21
14 Fast Break Points 8
19 Bench Points 16
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 44.8% 41.7%
3-Pt. FG% 10.0% 30.0% 20.0%
Free Throw% 66.7% 82.4% 80.0%
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 39.3% 36.9%
3-Pt. FG% 33.3% 40.0% 36.1%
Free Throw% 85.7% 85.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darryln "DJ" Johnson* 2-4 0-0 0-0 2 5 7 2 4 0 1 0 0 24
#15 Darius Gibson* 8-15 1-2 10-14 2 6 8 3 27 3 4 0 3 38
#21 Josh Burdine* 1-2 0-0 2-2 2 2 4 4 4 0 4 3 3 27
#22 Tyler Corley* 2-10 0-2 2-2 0 4 4 2 6 4 1 0 2 37
#24 Isaac Williams* 3-9 2-8 2-2 0 2 2 3 10 1 1 0 0 20
#03 Trey Unrau 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0 8
#13 Darius Bean 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 5
#23 Deriece Parks 2-7 1-6 0-0 1 2 3 0 5 1 2 0 0 24
#31 Raheem Johnson 6-9 0-0 0-0 3 2 5 5 12 0 1 2 0 16
#34 Tyler Chambers 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 25-60 4-20 16-20 14 28 42 20 70 11 16 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mike Martin* 8-13 5-8 3-4 0 3 3 4 24 0 2 0 3 21
#12 Earl Peterson* 5-14 4-12 6-6 0 3 3 0 20 1 1 0 2 28
#15 Carl Crawford* 4-9 0-0 3-4 6 1 7 4 11 1 0 1 0 24
#23 Jalen Norman* 1-4 0-3 2-3 1 2 3 2 4 2 2 0 1 29
#33 Spenser Gales* 1-5 0-0 2-2 2 1 3 3 4 3 1 1 0 23
#3 Lionel Ellison 0-4 0-2 2-2 1 2 3 0 2 4 2 0 1 17
#10 Tray Wheeler 0-1 0-1 0-0 0 0 0 3 0 3 1 0 0 10
#11 Travis Britt 1-6 1-5 0-0 0 2 2 1 3 1 0 0 0 11
#22 Steffon Kyles 3-6 3-5 0-0 1 1 2 2 9 1 1 0 0 14
#25 Stefon Rich 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Julian Thomas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Malcolm Davis 1-2 0-0 0-0 1 5 6 1 2 0 1 1 0 19
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 24-65 13-36 18-21 14 24 38 21 79 16 11 3 7 200
* = Starter