Official Basketball Box Score

Barton Community College vs. Northwest Kansas Technical College

11/15/2013 at 2:00 PM — Salina, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 39 37 - 76
Northwest Kansas Technical College 33 35 - 68
Barton Community College   Northwest Kansas Technical College
45.3% Total FG% 35.6%
33.3% 3-Pt. FG% 31.8%
62.9% Free Throw% 65.5%
None Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 33.3%
Free Throw% 62.9%
Northwest Kansas Technical College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 31.8%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Darius Gibson* 6-15 0-1 9-16 6 5 11 2 21 1 3 2 1 35
#21 Josh Burdine* 0-1 0-0 0-0 0 3 3 2 0 0 2 0 1 20
#22 Tyler Corley* 4-6 1-2 8-9 0 2 2 3 17 10 1 1 2 37
#24 Isaac Williams* 3-8 3-6 1-2 0 1 1 0 10 0 2 0 2 18
#31 Raheem Johnson* 3-4 0-0 2-5 1 4 5 5 8 1 2 0 1 18
#01 Darryln "DJ" Johnson 4-5 0-0 2-3 1 3 4 3 10 0 0 1 1 19
#03 Trey Unrau 1-3 1-3 0-0 1 2 3 2 3 0 2 0 0 14
#11 Christian Smith 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#13 Darius Bean 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Deriece Parks 3-7 1-5 0-0 0 3 3 2 7 1 0 1 1 28
#33 Travell Robinson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#34 Tyler Chambers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#42 Rashawn Walker 0-2 0-0 0-0 1 1 2 2 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 24-53 6-18 22-35 11 26 37 24 76 13 15 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lamar Britton* 4-9 1-5 1-3 0 3 3 4 10 1 1 0 2 1
#10 Jackson Hussey* 4-6 2-2 4-4 1 1 2 3 14 2 5 0 2 1
#20 John Caraballo* 2-5 0-0 4-6 2 3 5 4 8 0 3 0 0 1
#21 Marcus Walden* 1-5 0-0 1-2 5 4 9 4 3 0 1 0 0 1
#3 Gian Clavell* 3-11 3-8 1-2 0 3 3 5 10 3 3 0 1 1
#12 Colin Foos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Luis Huertas 0-1 0-1 0-0 0 1 1 3 0 2 1 0 0 1
#23 Oshey Washington 4-9 1-3 4-8 2 6 8 2 13 0 1 1 0 1
#30 Dustin Chewiwi 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#34 Izais Hicks 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#5 James Sylvester 3-12 0-2 4-4 0 2 2 2 10 1 2 0 0 1
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 21-59 7-22 19-29 14 29 43 29 68 9 17 1 6 11
* = Starter