Official Basketball Box Score

K-State Salina vs. Barton CC

12/5/2013 at 7:30 pm — Great Bend, KS (Barton Gym)

Officials: Chris Williams, Brett Eckert, Kris SundahlAttendance: 0

Team 1 2 Total
K-State Salina 42 40 - 82
Barton Community College 61 56 - 117
K-State Salina   Barton Community College
37.7% Total FG% 54.9%
40.0% 3-Pt. FG% 15.0%
90.9% Free Throw% 53.8%
1 Technical Fouls None
28 Points in the Paint 92
14 Points off Turnovers 35
11 2nd Chance Points 26
6 Fast Break Points 28
3 Bench Points 60
K-State Salina
Shooting % 1st Half 2nd Half Game
Total FG% 37.2% 38.5% 37.7%
3-Pt. FG% 50.0% 22.2% 40.0%
Free Throw% 100.0% 90.0% 90.9%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 61.0% 54.9%
3-Pt. FG% 25.0% 0% 15.0%
Free Throw% 57.1% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jacob Boeschling* 3-13 0-0 2-2 3 5 8 4 8 3 5 0 0 31
#11 Brandon Marienelli* 4-12 4-10 0-0 2 1 3 0 12 2 2 0 1 35
#22 Kyle Smith* 3-10 1-4 6-6 2 1 3 3 13 6 6 0 3 37
#23 Duncan Curtis* 13-21 4-5 8-8 1 4 5 1 38 1 4 0 2 39
#24 Kalen Green* 2-8 0-2 4-6 2 2 4 3 8 0 3 1 0 31
#15 Jeffery Sykes 1-3 1-3 0-0 0 1 1 2 3 1 0 0 1 18
#30 Alex Allison 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 26-69 10-25 20-22 13 18 31 15 82 13 23 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darryln "DJ" Johnson* 4-8 0-0 1-2 5 9 14 0 9 1 1 1 2 16
#15 Darius Gibson* 6-7 0-1 1-2 0 0 0 1 13 5 0 0 1 15
#22 Tyler Corley* 1-5 0-1 4-4 0 2 2 2 6 12 1 0 3 17
#24 Isaac Williams* 2-5 1-1 0-0 1 1 2 0 5 1 3 1 2 15
#31 Raheem Johnson* 12-17 0-0 0-0 6 2 8 2 24 1 0 4 1 16
#03 Trey Unrau 2-8 2-8 0-0 0 2 2 2 6 1 1 1 2 20
#11 Christian Smith 1-3 0-2 1-2 0 1 1 4 3 3 2 0 0 16
#23 Deriece Parks 2-7 0-5 2-3 3 2 5 2 6 2 3 0 2 17
#33 Travell Robinson 1-7 0-2 0-2 1 2 3 3 2 4 2 0 2 20
#34 Tyler Chambers 4-5 0-0 0-0 2 4 6 1 8 1 0 0 0 19
#35 Montrell McKenzie 6-9 0-0 3-5 4 2 6 3 15 0 1 0 1 13
#42 Rashawn Walker 9-10 0-0 2-6 5 2 7 2 20 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 50-91 3-20 14-26 28 30 58 22 117 31 15 7 16 200
* = Starter