Official Basketball Box Score

Barton Community College vs. Garden City Community College

2/1/2014 at 7:30 PM — Garden City, KS

Officials: Josh Schep, Mark Wagers, Travis OlsonAttendance: 0

Team 1 2 Total
Barton Community College 30 35 - 65
Garden City Community College 23 41 - 64
Barton Community College   Garden City Community College
28.6% Total FG% 38.3%
29.4% 3-Pt. FG% 18.2%
72.7% Free Throw% 55.2%
1 Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 29.4%
Free Throw% 72.7%
Garden City Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 18.2%
Free Throw% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darryln "DJ" Johnson* 2-10 0-0 1-1 5 5 10 4 5 0 1 1 1 31
#15 Darius Gibson* 4-7 1-1 13-17 1 6 7 2 22 1 3 1 0 33
#22 Tyler Corley* 4-5 3-4 4-4 0 2 2 0 15 0 3 0 2 38
#23 Deriece Parks* 1-9 0-4 0-0 1 3 4 4 2 1 0 0 0 26
#31 Raheem Johnson* 2-9 0-0 10-14 3 5 8 4 14 0 1 2 0 23
#03 Trey Unrau 1-3 1-3 0-0 0 0 0 3 3 1 1 0 0 12
#11 Christian Smith 0-2 0-1 0-0 1 2 3 0 0 1 0 0 1 10
#24 Isaac Williams 0-3 0-3 4-4 0 3 3 0 4 0 2 0 0 12
#33 Travell Robinson 0-1 0-1 0-2 0 0 0 2 0 0 0 0 0 1
#34 Tyler Chambers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#35 Montrell McKenzie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Rashawn Walker 0-0 0-0 0-2 2 4 6 0 0 0 0 2 0 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 14-49 5-17 32-44 13 34 47 21 65 4 12 6 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Reuben King* 1-3 0-0 0-0 0 3 3 2 2 2 1 0 0 18
#5 Jalen Variste* 8-14 1-2 0-0 1 3 4 4 17 3 1 0 1 35
#21 Jeremy Wilson* 3-10 0-2 2-4 2 4 6 2 8 2 2 1 0 27
#23 June Johnson* 1-5 0-3 5-7 0 5 5 4 7 1 2 0 0 26
#33 Talan Whitaker* 3-5 0-0 0-0 2 3 5 4 6 0 1 0 0 15
#2 Jonathan Bell 0-4 0-0 0-2 1 1 2 0 0 0 0 0 0 11
#11 Keegan Oyugi 0-1 0-0 0-2 0 0 0 2 0 1 1 0 2 5
#24 D'Shon Taylor 0-4 0-2 0-0 0 1 1 3 0 0 0 0 1 12
#32 Jade Cathey 3-7 1-1 7-10 3 3 6 2 14 1 1 0 1 19
#42 Tidell Pierre 3-6 0-1 2-4 2 3 5 1 8 2 0 0 1 18
#55 Miles Banks 1-1 0-0 0-0 4 3 7 4 2 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 2-11 16-29 15 29 44 28 64 12 9 2 6 200
* = Starter