Official Basketball Box Score

Colby CC vs. Barton CC

2/15/2014 at 7:30 pm — Great Bend, KS (Barton Gym)

Officials: Lou Combs, Kellen Adams, Darrell ForemanAttendance: 0

Team 1 2 Total
Colby Community College 31 56 - 87
Barton Community College 53 44 - 97
Colby Community College   Barton Community College
47.1% Total FG% 52.8%
33.3% 3-Pt. FG% 22.7%
73.7% Free Throw% 84.2%
None Technical Fouls None
38 Points in the Paint 60
12 Points off Turnovers 17
25 2nd Chance Points 12
10 Fast Break Points 22
13 Bench Points 15
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 48.8% 47.1%
3-Pt. FG% 30.0% 36.4% 33.3%
Free Throw% 40.0% 85.7% 73.7%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 46.9% 52.8%
3-Pt. FG% 26.7% 14.3% 22.7%
Free Throw% 60.0% 92.9% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terry Starks* 5-14 2-5 1-1 0 4 4 3 13 5 3 1 2 35
#5 Branden Williams* 6-12 4-7 1-2 1 3 4 4 17 1 3 0 1 26
#12 Justin Talley* 3-7 0-1 2-4 2 4 6 1 8 2 3 0 0 20
#15 Jeremiah Ingram* 7-15 0-4 10-12 4 2 6 2 24 5 3 3 1 33
#25 Joey Meyer* 6-7 0-1 0-0 1 1 2 3 12 0 1 0 0 33
#3 Sager Grafel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Kyle Summers 1-3 1-3 0-0 1 3 4 2 3 1 0 0 1 26
#21 Dalaan Organ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Ramon Johnson 5-11 0-0 0-0 4 3 7 3 10 1 3 0 0 24
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 33-70 7-21 14-19 17 22 39 18 87 15 16 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darryln "DJ" Johnson* 3-5 0-0 0-0 4 2 6 2 6 0 3 0 0 15
#15 Darius Gibson* 10-17 0-0 10-11 1 4 5 2 30 5 1 0 3 31
#22 Tyler Corley* 6-10 2-4 3-5 0 2 2 3 17 5 1 0 2 37
#23 Deriece Parks* 2-10 0-6 0-0 2 5 7 2 4 4 1 1 2 33
#31 Raheem Johnson* 12-14 0-0 1-1 4 6 10 2 25 2 1 3 1 30
#03 Trey Unrau 2-5 2-5 0-0 0 3 3 2 6 3 1 0 1 19
#11 Christian Smith 0-1 0-1 0-0 0 0 0 0 0 2 0 0 2 11
#24 Isaac Williams 3-10 1-6 2-2 0 1 1 1 9 0 1 0 1 20
#33 Travell Robinson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#42 Rashawn Walker 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 38-72 5-22 16-19 13 25 38 16 97 21 9 4 12 202
* = Starter