Official Basketball Box Score

Barton CC vs. Seward County CC

2/19/2014 at 8:00 pm — Liberal, KS (Greenhouse)

Officials: Shane Stizmatze, Steve Heiman, David HainesAttendance: 0

Team 1 2 Total
Barton Community College 30 28 - 58
Seward County Community College 27 40 - 67
Barton Community College   Seward County Community College
39.6% Total FG% 33.3%
0% 3-Pt. FG% 12.5%
61.5% Free Throw% 77.1%
None Technical Fouls 1
28 Points in the Paint 30
10 Points off Turnovers 17
14 2nd Chance Points 22
10 Fast Break Points 12
16 Bench Points 13
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 31.0% 39.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 66.7% 58.8% 61.5%
Seward County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 37.9% 33.3%
3-Pt. FG% 22.2% 0% 12.5%
Free Throw% 75.0% 78.3% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darryln "DJ" Johnson* 4-4 0-0 0-0 0 3 3 3 8 0 0 1 0 22
#15 Darius Gibson* 3-13 0-3 2-7 1 1 2 3 8 5 2 0 0 34
#22 Tyler Corley* 4-9 0-2 4-6 0 0 0 4 12 0 4 0 0 33
#23 Deriece Parks* 0-3 0-3 4-4 2 2 4 3 4 2 4 1 2 32
#31 Raheem Johnson* 4-9 0-0 2-4 5 6 11 4 10 1 2 2 2 23
#03 Trey Unrau 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 14
#11 Christian Smith 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#24 Isaac Williams 1-9 0-5 4-5 4 4 8 1 6 0 2 1 1 22
#33 Travell Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Tyler Chambers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Montrell McKenzie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#42 Rashawn Walker 4-4 0-0 0-0 1 3 4 2 8 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 21-53 0-14 16-26 15 22 37 22 58 8 14 6 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Niem Stevenson* 5-15 0-3 7-9 5 2 7 2 17 2 2 1 3 34
#10 Malcolm Hill-Bey* 1-9 1-5 3-4 2 5 7 5 6 1 0 1 1 29
#14 Quentin Purtue* 7-13 0-3 5-6 1 3 4 2 19 0 3 0 2 34
#20 Secean Johnson* 2-9 0-2 8-9 2 0 2 4 12 1 3 1 2 31
#21 Raoul Mentor* 0-1 0-0 0-0 0 3 3 1 0 0 1 2 0 13
#3 Brian Bridgeforth 2-3 0-0 1-3 2 2 4 2 5 1 0 1 1 26
#5 Evan Allen 2-5 1-2 3-4 5 2 7 1 8 2 0 2 0 19
#23 Verdell Mays 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#24 Tyreke Sharp 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 8
#TM TEAM 0-0 0-0 0-0 5 5 10 0 1
Totals 19-57 2-16 27-35 22 23 45 17 67 9 10 8 9 198
* = Starter