Official Basketball Box Score

Barton Community College vs. Western Iowa Tech Community Co

11/7/2015 at 4:30 PM — Ottumwa, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 38 45 - 83
Western Iowa Tech Community College 36 29 - 65
Barton Community College   Western Iowa Tech Community College
45.5% Total FG% 37.5%
27.8% 3-Pt. FG% 30.0%
81.0% Free Throw% 78.9%
None Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 27.8%
Free Throw% 81.0%
Western Iowa Tech Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 30.0%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dequandre Dentmond* 5-6 0-0 1-2 2 3 5 2 11 1 4 2 2 19
#3 Derek Dorn* 7-12 2-4 6-6 0 2 2 2 22 3 1 0 0 34
#15 Tyrone Acuff* 4-9 1-2 3-4 0 3 3 3 12 1 3 0 1 27
#22 John Barbee* 1-4 0-2 0-1 2 2 4 2 2 2 3 0 2 17
#33 Ezekiel Charles* 5-14 1-3 0-1 3 6 9 1 11 4 1 0 1 31
#4 Malik McMillan 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 8
#11 Jordan Windholz 2-8 1-5 0-0 0 2 2 1 5 2 2 0 0 21
#21 Mangisto Deng 2-3 0-0 3-3 0 1 1 1 7 1 0 0 1 9
#24 Anthony Smith 3-7 0-1 2-2 3 2 5 1 8 2 1 1 0 20
#31 Eddie Hunt 1-3 0-1 2-2 0 4 4 2 4 1 3 0 0 14
#TM Team 0-0 0-0 0-0 0 5 5 0 2
Totals 30-66 5-18 17-21 10 30 40 16 82 17 23 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jalen Henriquez* 2-4 2-3 5-6 3 1 4 3 11 1 6 0 1 24
#10 Gaeten Mulenda* 3-6 1-1 0-0 1 1 2 2 7 0 4 1 0 27
#11 Kyle Menard* 5-15 2-7 2-5 0 4 4 4 14 1 2 0 1 26
#22 Andre Walker* 0-4 0-2 0-0 0 2 2 1 0 3 1 0 1 16
#23 Phomwanala Danladi* 0-0 0-0 0-0 0 2 2 3 0 0 1 0 2 21
#0 Stafan Bradley 2-3 0-1 2-2 0 0 0 0 6 0 0 0 0 9
#1 Avan Ward 3-7 1-4 0-0 1 4 5 2 7 1 1 0 0 19
#2 Ryan Lawrence 1-4 0-2 2-2 1 2 3 1 4 1 2 0 2 14
#4 Antone Simmons 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#12 Diquan Craig 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#15 Alipo Oluak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Ralph Hooker 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
#33 Steven Womack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#55 BJ Saunders 4-11 2-9 4-4 0 2 2 2 14 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 21-56 9-30 15-19 6 22 28 20 66 9 17 1 8 199
* = Starter