Official Basketball Box Score

COWLEY vs. Barton CC

12/12/2015 at 4:00 pm — Barton Gym

Officials: Bill Linhart, Matt Vogel, Tom GoldsmithAttendance: 0

Team 1 2 Total
Cowley County Community College 29 36 - 65
Barton Community College 43 32 - 75
Cowley County Community College   Barton Community College
46.2% Total FG% 44.8%
50.0% 3-Pt. FG% 14.3%
57.1% Free Throw% 67.7%
None Technical Fouls None
16 Points in the Paint 40
8 Points off Turnovers 19
5 2nd Chance Points 16
0 Fast Break Points 16
27 Bench Points 11
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 48.1% 46.2%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 33.3% 75.0% 57.1%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 42.9% 44.8%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 86.7% 50.0% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Atir Cherne* 2-5 1-4 0-0 1 0 1 4 5 2 1 0 0 30
#14 Terell Gandy* 6-9 4-5 0-0 1 1 2 1 16 2 1 0 0 30
#20 Baron Smith* 1-2 0-1 0-0 0 1 1 1 2 1 4 0 0 10
#22 Kyrece Mills* 2-4 0-0 0-0 1 2 3 5 4 3 2 0 0 22
#33 Pedro Da Silva* 4-13 3-6 0-1 0 7 7 4 11 0 2 1 0 30
#10 Mason Loewen 2-4 1-1 1-2 0 7 7 5 6 4 1 0 1 17
#11 Jarvis Cannon 3-6 2-5 0-0 0 1 1 0 8 1 1 0 1 16
#15 Jamon Fulton 3-4 2-3 2-2 0 2 2 1 10 0 3 0 0 19
#25 Adolfo Barrios 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 7
#32 Brian Harness 0-1 0-0 0-0 0 1 1 2 0 0 1 0 2 10
#35 Soufi Diakite 1-3 0-0 1-2 1 1 2 2 3 0 3 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-52 13-26 4-7 4 25 29 27 65 13 19 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dequandre Dentmond* 3-10 0-0 2-3 4 4 8 0 8 1 3 1 2 27
#03 Derek Dorn* 2-9 1-4 9-11 0 2 2 2 14 5 1 0 2 39
#13 Keith Mack* 10-16 1-3 0-2 2 3 5 1 21 1 0 0 1 32
#24 Anthony Smith* 1-2 0-0 3-5 3 7 10 2 5 3 0 1 0 20
#33 Ezekiel Charles* 6-10 0-2 4-6 3 4 7 3 16 1 3 1 0 33
#04 Malik McMillan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 3
#15 Tyrone Acuff 3-6 0-2 3-4 0 2 2 0 9 0 2 0 0 17
#22 John Barbee 0-2 0-2 0-0 0 0 0 1 0 2 3 0 1 12
#31 Eddie Hunt 1-2 0-0 0-0 1 2 3 2 2 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-58 2-14 21-31 13 26 39 12 75 13 12 4 7 198
* = Starter