Official Basketball Box Score

Seward County CC vs. Barton Community College

11/21/2017 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Bill Linhart, Andrew Schmidt, Richard JeffersonAttendance: 0

Team 1 2 Total
Seward County Community College 38 32 - 70
Barton Community College 35 40 - 75
Seward County Community College   Barton Community College
48.1% Total FG% 47.2%
50.0% 3-Pt. FG% 39.1%
64.7% Free Throw% 69.6%
None Technical Fouls None
28 Points in the Paint 24
8 Points off Turnovers 18
5 2nd Chance Points 12
3 Fast Break Points 2
44 Bench Points 10
Seward County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 38.5% 48.1%
3-Pt. FG% 58.3% 33.3% 50.0%
Free Throw% 50.0% 66.7% 64.7%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 45.8% 47.2%
3-Pt. FG% 40.0% 38.5% 39.1%
Free Throw% 100.0% 65.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamel Horton* 0-3 0-0 0-0 0 1 1 2 0 4 2 0 0 16
#03 Hegel Augustin* 4-6 4-5 1-2 0 6 6 2 13 0 0 0 0 33
#05 Matt Austin* 0-0 0-0 0-0 0 2 2 1 0 2 0 0 0 11
#11 Ke'Sean Davis* 4-8 1-3 0-1 2 5 7 4 9 2 1 1 0 30
#12 Mohamed Selmi* 2-5 0-0 0-0 0 0 0 4 4 0 1 0 0 9
#02 Devin Bethely 2-6 0-2 1-1 0 2 2 2 5 3 3 0 1 21
#13 Marc Combs 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Isiah Small 5-7 0-1 9-11 4 5 9 1 19 1 0 0 1 26
#15 Anthony Thomas 2-6 2-4 0-0 0 0 0 1 6 0 1 0 0 14
#24 Jordan Mitchell 5-10 1-2 0-2 0 1 1 1 11 2 1 0 0 24
#25 Karel Trunecek 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 11
#32 Terrell Alfred 1-1 1-1 0-0 1 0 1 0 3 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 0 3 0 2
Totals 25-52 9-18 11-17 10 23 33 20 70 14 13 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kawanise Wilkins* 8-9 1-2 6-7 3 5 8 5 23 3 2 1 0 38
#03 Sam Lorenzen* 3-9 3-9 0-0 0 0 0 0 9 0 1 0 0 20
#04 Elijah Ford* 1-2 0-0 6-8 2 1 3 2 8 0 0 0 0 21
#05 Marvin Cannon* 5-11 0-2 0-0 3 5 8 2 10 2 0 4 1 35
#10 Keshon Montague* 5-8 3-4 2-3 0 2 2 3 15 5 3 0 0 38
#01 Tyrell Andrews 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#23 Akeem White 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 7
#24 Noah Webster 2-10 2-6 1-2 0 1 1 4 7 2 2 0 0 27
#35 Roy Broomfield 1-2 0-0 1-3 0 2 2 0 3 1 0 2 3 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 25-53 9-23 16-23 9 21 30 17 75 13 9 7 4 200
* = Starter