Official Basketball Box Score

Pratt CC vs. Barton Community College

1/6/2018 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Andrew Schmidt, Paul Loutzenhiser, Chris HermanAttendance: 0

Team 1 2 Total
Pratt Community College 45 34 - 79
Barton Community College 44 63 - 107
Pratt Community College   Barton Community College
41.3% Total FG% 46.9%
34.3% 3-Pt. FG% 35.7%
62.5% Free Throw% 80.8%
1 Technical Fouls None
30 Points in the Paint 42
16 Points off Turnovers 19
10 2nd Chance Points 23
11 Fast Break Points 4
16 Bench Points 28
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 35.0% 41.3%
3-Pt. FG% 50.0% 21.1% 34.3%
Free Throw% 60.0% 66.7% 62.5%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 50.0% 46.9%
3-Pt. FG% 11.1% 47.4% 35.7%
Free Throw% 69.2% 92.3% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jaylon Wilson* 3-9 1-5 2-3 1 2 3 2 9 2 3 2 0 25
#05 Dawson Gunter* 4-10 3-4 1-2 1 3 4 1 12 8 3 0 1 29
#10 Tyvon Taylor* 2-5 0-2 0-0 0 1 1 3 4 1 1 0 0 12
#15 James Brooks* 5-14 4-9 0-0 0 5 5 3 14 2 0 0 0 27
#23 Asem Johnson* 11-21 1-3 1-2 8 10 18 3 24 2 1 0 4 36
#02 A.J. Banks 2-6 0-3 1-1 0 1 1 5 5 7 3 2 1 21
#11 Clinton Bentley III 0-3 0-3 0-0 0 1 1 3 0 2 4 0 0 13
#12 Kolby Holmberg 4-5 3-4 0-0 0 1 1 3 11 0 0 0 1 28
#22 Jared Shriver 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-75 12-35 5-8 11 26 37 24 79 24 15 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kawanise Wilkins* 6-9 3-4 2-2 1 6 7 3 17 1 2 0 1 22
#04 Elijah Ford* 9-13 0-0 1-2 5 7 12 0 19 3 1 0 3 26
#05 Marvin Cannon* 6-10 0-0 4-6 2 3 5 2 16 2 5 3 4 29
#10 Keshon Montague* 5-11 2-6 3-3 0 1 1 0 15 8 2 0 0 34
#24 Noah Webster* 2-11 2-11 6-6 0 3 3 0 12 2 0 0 1 22
#01 Tyrell Andrews 1-4 0-0 3-4 2 0 2 2 5 2 0 0 0 16
#13 Kannen Haist 2-2 0-0 0-0 3 1 4 1 4 0 0 0 1 7
#23 Akeem White 2-6 0-0 0-0 2 4 6 1 4 0 1 2 0 17
#33 Kian Dalyrimple 5-12 3-5 1-1 5 6 11 3 14 2 3 0 0 15
#35 Roy Broomfield 0-3 0-2 1-2 1 3 4 0 1 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-81 10-28 21-26 21 34 55 12 107 20 14 5 10 200
* = Starter