Official Basketball Box Score

NORTHWEST Tech vs. BARTON

3/3/2019 at 3:00 PM — Park City, Kan. (Hartman Arena)

Officials: Paul Loutzenhiser, Chris Herman, Josh SchepisAttendance: 303

Team 1 2 Total
Northwest Kansas Technical College 35 42 - 77
Barton Community College 38 44 - 82
Northwest Kansas Technical College   Barton Community College
44.4% Total FG% 48.2%
42.1% 3-Pt. FG% 36.8%
76.5% Free Throw% 65.6%
None Technical Fouls None
26 Points in the Paint 38
18 Points off Turnovers 13
16 2nd Chance Points 12
2 Fast Break Points 6
26 Bench Points 13
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 52.9% 44.4%
3-Pt. FG% 50.0% 33.3% 42.1%
Free Throw% 76.9% 75.0% 76.5%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 60.0% 48.2%
3-Pt. FG% 25.0% 45.5% 36.8%
Free Throw% 75.0% 56.3% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Freeman* 7-14 2-3 5-6 1 4 5 3 21 0 3 0 1 39
#02 Miles Gibson* 3-6 0-0 2-2 1 4 5 1 8 1 2 0 1 14
#05 Brandon Beloti* 3-8 1-1 0-0 1 3 4 5 7 3 2 0 0 24
#10 Henry Hampton* 5-13 3-7 1-2 0 2 2 4 14 5 3 0 3 37
#30 Ebon Jay* 0-1 0-0 1-3 5 3 8 4 1 2 1 0 0 19
#03 Dawson Raymer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Brandon Conwright 3-11 2-8 0-0 0 4 4 5 8 2 3 0 3 33
#25 Daekwon Gross 7-10 0-0 4-4 3 3 6 2 18 1 1 0 0 32
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 28-63 8-19 13-17 12 26 38 24 77 14 16 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Martin Vogts* 2-7 1-5 2-2 0 1 1 2 7 1 1 0 0 30
#03 Leondre Washington* 7-15 4-7 9-12 2 3 5 2 27 0 4 0 1 37
#04 Elijah Ford* 5-11 0-1 5-6 1 7 8 4 15 8 4 1 2 29
#11 Diovonte Caldwell* 6-9 2-4 2-4 0 1 1 1 16 2 1 0 1 36
#13 Anthony Atkinson-Enneking* 1-5 0-0 2-6 5 5 10 1 4 1 1 2 1 32
#00 Tyrell Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 John Williams 0-3 0-2 0-0 0 1 1 2 0 0 1 0 1 11
#23 Akeem White 5-5 0-0 1-2 1 3 4 3 11 0 4 0 1 12
#35 Demarcus Morris 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-56 7-19 21-32 10 25 35 16 82 12 16 3 8 200
* = Starter