Official Basketball Box Score

Barton Community College vs. Garden City Community College

1/17/2022 at 7:30 PM — Conestoga Arena

Attendance: 0

Team 1 2 Total
Barton Community College 37 47 - 84
Garden City Community College 41 53 - 94
Barton Community College   Garden City Community College
47.6% Total FG% 35.9%
23.5% 3-Pt. FG% 24.1%
80.0% Free Throw% 63.3%
1 Technical Fouls None
48 Points in the Paint 36
2 Points off Turnovers 32
7 2nd Chance Points 21
0 Fast Break Points 0
28 Bench Points 36
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 42.1% 47.6%
3-Pt. FG% 37.5% 11.1% 23.5%
Free Throw% 66.7% 87.5% 80.0%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 36.8% 35.9%
3-Pt. FG% 23.1% 25.0% 24.1%
Free Throw% 71.4% 60.0% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 8-17 1-6 11-12 1 5 6 3 28 6 5 0 1 34
#11 Hannes Saar* 4-8 2-4 2-2 1 2 3 3 12 1 7 0 0 29
#13 Trey Bates III* 2-3 0-0 2-2 0 1 1 1 6 2 6 0 0 20
#15 De'Antray Hughes* 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 5
#31 Evans Kipruto* 5-6 0-0 0-2 2 4 6 5 10 1 4 1 0 13
#03 Trey Rolfs 0-1 0-0 0-0 0 0 0 5 0 1 0 0 0 8
#14 Joseph Locandro 3-7 0-0 4-4 2 8 10 3 10 1 2 1 0 22
#21 Myles Thompson 6-8 0-0 1-3 0 4 4 5 13 1 0 0 0 32
#30 Keith Robinson 1-6 1-6 0-0 0 1 1 1 3 0 2 0 0 11
#33 Josh Jordan 0-5 0-1 0-0 2 2 4 5 0 2 0 0 0 19
#34 Modibo Sanogo 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-63 4-17 20-25 8 31 39 34 84 15 26 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Heru Bligen* 7-15 0-0 8-14 3 0 3 2 22 4 2 1 1 38
#21 Tone Hunter* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#22 Marko Dosen* 1-10 1-9 0-0 0 3 3 2 3 0 1 0 0 19
#23 Mohamed Diarra* 7-17 1-5 13-14 5 10 15 4 28 1 5 1 2 31
#24 Jyre McCloud* 2-7 0-0 1-2 5 2 7 2 5 5 0 1 3 30
#0 Rodney Lewis 2-8 0-4 4-6 0 0 0 2 8 4 0 0 1 20
#1 Josh Nwankwo 2-7 1-4 3-4 1 3 4 2 8 1 1 0 1 14
#10 Zac Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Micah Octave 4-6 3-4 2-8 3 3 6 3 13 1 1 0 4 21
#13 Riny Lual 1-1 0-0 0-1 1 1 2 1 2 0 0 1 1 9
#25 Mike Carson 2-7 1-3 0-0 0 0 0 3 5 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-78 7-29 31-49 18 23 41 22 94 17 12 4 13 200
* = Starter