Official Basketball Box Score

Butler Community College vs. Barton Community College

1/3/2026 at 7:30pm — Great Bend, KS (Fleske Fieldhouse)

Officials: Terry Savoy, Kyle Burnette, Cody StuckyAttendance: 0

Team 1 2 Total
#19 Butler Community College 42 71 - 113
Barton Community College 62 56 - 118
#19 Butler Community College   Barton Community College
38.9% Total FG% 53.3%
28.9% 3-Pt. FG% 26.7%
68.4% Free Throw% 70.4%
1 Technical Fouls 1
44 Points in the Paint 52
23 Points off Turnovers 16
21 2nd Chance Points 6
7 Fast Break Points 26
49 Bench Points 26
#19 Butler Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 44.9% 38.9%
3-Pt. FG% 13.6% 43.5% 28.9%
Free Throw% 75.0% 65.4% 68.4%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 55.0% 53.3%
3-Pt. FG% 40.0% 0% 26.7%
Free Throw% 72.7% 69.4% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josiah Kirkwood* 5-15 1-6 2-4 0 1 1 5 13 5 3 0 5 24
#12 Devin Kerr* 1-8 0-3 2-2 5 2 7 5 4 1 1 0 1 25
#21 Tristan Hankins* 12-17 6-9 7-9 2 5 7 5 37 2 2 0 2 27
#23 Jaise Combs* 1-5 1-5 1-2 0 3 3 5 4 0 1 0 0 15
#24 Odie Williams* 3-7 0-2 0-0 2 5 7 5 6 1 0 0 0 18
#01 Xavier Brown 5-12 3-6 4-7 5 1 6 2 17 1 4 0 3 22
#03 Amare Jones 3-7 1-2 3-7 3 4 7 3 10 1 2 0 1 23
#04 Tim Walker II 2-5 0-2 2-2 0 2 2 5 6 3 3 0 1 12
#05 Dominic Pleasants 1-3 0-2 2-2 0 1 1 0 4 0 0 0 0 2
#10 Cory Muehler 0-2 0-1 0-0 0 0 0 4 0 0 0 0 0 5
#15 Aiven Riley 1-7 1-6 0-0 0 1 1 0 3 0 2 0 1 9
#25 JD Thomas II 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#40 AJ Pierre-Jerome 3-7 0-1 1-1 1 2 3 5 7 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 37-95 13-45 26-38 23 32 55 44 113 14 20 0 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sebastian Muchitsch* 7-10 0-1 10-14 3 8 11 5 24 5 4 2 2 30
#01 Jon Byrd* 2-5 0-0 0-4 0 5 5 2 4 6 5 3 2 32
#03 Jayden Ramirez* 3-8 0-1 3-5 4 1 5 5 9 3 3 1 0 27
#11 Noah Williams* 4-8 0-1 25-29 1 8 9 4 33 1 3 0 0 31
#12 Aris Rodriguez* 7-15 2-6 6-10 0 4 4 1 22 1 1 3 5 35
#04 Lazare Mbala 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 3
#05 Mikey Williams 3-5 1-3 0-0 0 2 2 1 7 1 1 0 0 12
#08 Majok Chuol 1-1 0-0 1-2 0 0 0 2 3 0 1 0 0 3
#15 Brian Sullivan, Jr. 4-6 1-2 5-7 0 8 8 4 14 1 2 0 0 24
#33 Blake Rucker 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#34 Pavel Ivanov 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 32-60 4-15 50-71 8 38 46 26 118 20 23 9 9 200
* = Starter