Official Basketball Box Score

Barton vs. Seward

01/10/2026 — The Greenhouse

Officials: Kurt Bulawa, Nathan Morse, Riley Dufour

Team 1 2 Total
Barton Community College 38 39 - 77
Seward County 36 59 - 95
Barton Community College   Seward County
40.4% Total FG% 47.6%
38.9% 3-Pt. FG% 40.0%
73.7% Free Throw% 71.1%
1 Technical Fouls 2
26 Points in the Paint 38
9 Points off Turnovers 18
11 2nd Chance Points 12
4 Fast Break Points 8
20 Bench Points 57
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 32.0% 40.4%
3-Pt. FG% 27.3% 57.1% 38.9%
Free Throw% 81.8% 70.4% 73.7%
Seward County
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 59.3% 47.6%
3-Pt. FG% 25.0% 50.0% 40.0%
Free Throw% 66.7% 72.4% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sebastian Muchitsch* 5-9 0-0 1-2 3 3 6 5 11 1 4 0 0 19
#1 Jon Byrd* 0-2 0-0 0-0 1 2 3 0 0 1 1 0 1 27
#3 Jayden Ramirez* 1-7 0-2 8-9 0 5 5 4 10 4 4 0 0 25
#11 Noah Williams* 7-11 0-3 8-11 0 7 7 4 22 3 1 0 0 35
#12 Aris Rodriguez* 3-8 3-5 5-8 2 0 2 3 14 4 5 0 1 33
#4 Lazare Mbala 1-5 1-3 0-0 0 2 2 1 3 0 0 0 0 12
#5 Mikey Williams 0-0 0-0 2-2 0 0 0 3 2 0 1 0 0 7
#8 Majok Chuol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Maddox Spray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Ivan Eweka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Brian Sullivan, Jr. 2-6 2-3 2-2 1 1 2 4 8 0 0 0 1 14
#21 Jayden McPherson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Blake Rucker 1-2 1-1 1-2 0 1 1 1 4 0 0 0 0 19
#34 Pavel Ivanov 1-2 0-1 1-2 1 2 3 2 3 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 21-52 7-18 28-38 8 27 35 27 77 13 17 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Awit Mamer* 1-2 1-2 0-0 0 3 3 4 3 0 2 1 1 13
#4 RJ McKinnie* 6-14 2-4 3-5 0 5 5 4 17 5 2 0 1 35
#5 Lyna Brooks Jr.* 2-5 1-3 0-0 0 4 4 1 5 0 1 0 0 20
#6 Lucas N'Gombo* 4-8 0-1 0-1 2 6 8 3 8 0 1 2 0 26
#21 Bailey Milligan* 2-6 0-0 1-3 3 1 4 4 5 2 1 0 0 18
#0 Yanceeh Fleret 3-4 1-1 0-0 1 2 3 5 7 2 0 0 2 18
#1 Korbin Dowdell 1-1 0-0 2-2 0 1 1 1 4 0 1 0 2 4
#3 Quincey Kidd 3-5 3-5 2-2 0 0 0 1 11 0 0 0 0 13
#8 Brevyn Coleman 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 8
#23 JJ Chapman 2-5 0-0 1-2 1 1 2 2 5 0 0 0 0 7
#24 Antonio Williams Jr. 5-11 0-3 16-17 2 1 3 3 26 0 1 0 1 22
#25 Brooks Powers 1-1 0-0 2-6 0 0 0 0 4 1 0 0 1 8
#30 Joel Turay 0-0 0-0 0-0 1 3 4 2 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-63 8-20 27-38 10 29 39 31 95 12 10 3 8 200
* = Starter