Barton Community College at Neosho County Community College October 19, 2014

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton Community College | 0 | 0 | 0 |
| Neosho County Community College | 1 | 0 | 1 |
Box Score
Barton Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
|
10
Renan Sousa
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Isaac Reyes
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Mario Espino
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ryan Davis
|
0 | 0 | 0 | 0 |
|
2
Orsy Gonzalez
|
0 | 0 | 0 | 0 |
|
3
Aaron Strunk
|
1 | 0 | 0 | 0 |
|
5
Emilio Castillo
|
0 | 0 | 0 | 0 |
|
7
Nelson Landaverde
|
4 | 2 | 1 | 0 |
|
8
Juan Ocampo
|
2 | 0 | 0 | 0 |
|
9
Geo Alfaro
|
1 | 0 | 0 | 0 |
|
11
Alejandro Dominguez
|
2 | 1 | 0 | 0 |
|
13
Ozzy Olmos
|
0 | 0 | 0 | 0 |
|
14
Oscar Ochoa
|
0 | 0 | 0 | 0 |
|
19
Christopher Arce
|
0 | 0 | 0 | 0 |
|
21
Aaron Crane
|
5 | 1 | 0 | 0 |
|
- Yellow card 72:39
23
Sam Gavin
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Kail (L, 6-3-3) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Davis (W, 11-3-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
5:33 | Nelson Landaverde (12) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
44:08 | Yellow card - Jose Mijares |
|
Neosho County Community College
2nd
|
72:39 | Yellow card - Sam Gavin |
|
Neosho County Community College
2nd
|
80:55 | Yellow card - Christopher Hogg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 9 | 5 | 14 |
| Neosho County Community College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 1 | 2 | 3 |
| Neosho County Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 3 | 0 | 3 |
| Neosho County Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 7 | 6 | 13 |
| Neosho County Community College | 5 | 5 | 10 |
| Date/Time | October 19, 2014 - 04:20 PM |
|---|---|
| Location | Chanute, KS |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Phil Thies |
| Asst. Referee: | Rob Bomar |
| : | Christine Francis |
| Scorer: | Mike Saddler |
Play By Play
| 0:00 | Austin Kail at goalie for Barton Community College. | ||
| 0:00 | Ryan Davis at goalie for Neosho County Community College. | ||
| 0:07 | Shot by Barton Community College Christopher Hogg, Save (by goalie) Ryan Davis. | ||
| 2:08 | Shot by Barton Community College Renan Sousa, High. | ||
| Foul on Barton Community College. | |||
| 2:57 | Shot by Neosho County Community College Alejandro Dominguez, Blocked. | ||
| 3:03 | Shot by Neosho County Community College Aaron Crane, Blocked. | ||
| 3:18 | Corner kick by Barton Community College Renan Sousa [3:18]. | ||
| 4:22 | Shot by Barton Community College Jiro Barriga Toyama, Save (by goalie) Ryan Davis. | ||
| 5:33 | Goal!Neosho County Community College Nelson Landaverde PENALTY KICK GOAL, goal number 12 for season. * ( 0 - 1 ) |
||
| 6:09 | Shot by Barton Community College Jiro Barriga Toyama, Hit Crossbar. | ||
| 6:43 | Shot by Neosho County Community College Geo Alfaro, High. | ||
| 8:54 | Offside against Barton Community College. | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| 14:26 | Shot by Barton Community College Jiro Barriga Toyama, High. | ||
| 14:37 | Corner kick by Barton Community College Renan Sousa [14:37]. | ||
| 17:02 | Corner kick by Barton Community College Renan Sousa [17:02]. | ||
| 18:36 | Shot by Barton Community College Jiro Barriga Toyama, Save (by goalie) Ryan Davis. | ||
| 20:18 | Shot by Neosho County Community College Sam Gavin, Wide Right. | ||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Barton Community College. | |||
| 27:54 | Shot by Neosho County Community College Aaron Crane, Hit Post. | ||
| 29:07 | Substitution!Neosho County Community College substitution: Juan Ocampo for Geo Alfaro. | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| 33:08 | Header Shot by Neosho County Community College Aaron Strunk, Blocked. | ||
| 33:34 | Substitution!Neosho County Community College substitution: Ozzy Olmos for Aaron Crane. | ||
| 33:51 | Corner kick by Neosho County Community College Nelson Landaverde [33:51]. | ||
| Foul on Neosho County Community College. | |||
| 36:47 | Shot by Barton Community College Christopher Hogg, Wide Right. | ||
| 40:07 | Shot by Barton Community College Isaac Reyes, High. | ||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| 44:08 | Yellow card on Barton Community College Jose Mijares. | ||
| 44:08 | Substitution!Barton Community College substitution: Jorge Gonzalez for Jose Mijares. | ||
| 44:08 | Shot by Neosho County Community College Alejandro Dominguez, Save (by goalie) Austin Kail. | ||
| Foul on Barton Community College. | |||
| 45:00 | Shot by Barton Community College Team, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Barton Community College substitution: Jose Mijares for Jorge Gonzalez. | ||
| 45:00 | Substitution!Neosho County Community College substitution: Geo Alfaro for Juan Ocampo. | ||
| 45:00 | Substitution!Neosho County Community College substitution: Aaron Crane for Ozzy Olmos. | ||
| 45:00 | Shot by Neosho County Community College Nelson Landaverde, Wide Right. | ||
| Foul on Neosho County Community College. | |||
| 50:49 | Shot by Barton Community College Jiro Barriga Toyama, Blocked. | ||
| Foul on Barton Community College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Barton Community College. | |||
| 57:27 | Offside against Neosho County Community College. | ||
| Foul on Barton Community College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| 60:47 | Shot by Barton Community College Christopher Hogg, Hit Crossbar. | ||
| 60:54 | Offside against Barton Community College. | ||
| 63:44 | Shot by Neosho County Community College Aaron Crane, Blocked. | ||
| 63:55 | Shot by Neosho County Community College Sam Gavin, High. | ||
| 64:47 | Substitution!Barton Community College substitution: Nicolas Bernal for Gian Scalise. | ||
| 64:47 | Substitution!Barton Community College substitution: Mario Espino for Brandon Rysak. | ||
| 66:29 | Shot by Neosho County Community College Aaron Crane, Blocked. | ||
| 66:49 | Shot by Neosho County Community College Nelson Landaverde, Save (by goalie) Austin Kail. | ||
| 69:19 | Substitution!Neosho County Community College substitution: Juan Ocampo for Aaron Crane. | ||
| Foul on Neosho County Community College. | |||
| 72:39 | Yellow card on Neosho County Community College Sam Gavin. | ||
| 72:39 | Substitution!Neosho County Community College substitution: Aaron Crane for Sam Gavin. | ||
| 72:39 | Substitution!Neosho County Community College substitution: Ozzy Olmos for Geo Alfaro. | ||
| 72:43 | Header Shot by Barton Community College Dominic Swindler, Save (by goalie) Ryan Davis. | ||
| 74:04 | Shot by Neosho County Community College Juan Ocampo, High. | ||
| Foul on Barton Community College. | |||
| 77:04 | Corner kick by Neosho County Community College Aaron Crane [77:04]. | ||
| 78:56 | Shot by Barton Community College Jose Mijares, Save (by goalie) Ryan Davis. | ||
| 79:25 | Shot by Neosho County Community College Nelson Landaverde, High. | ||
| 80:22 | Substitution!Barton Community College substitution: Jose Mijares for Jorge Gonzalez. | ||
| 80:22 | Substitution!Barton Community College substitution: Brandon Rysak for Mario Espino. | ||
| Foul on Barton Community College. | |||
| 80:55 | Yellow card on Barton Community College Christopher Hogg. | ||
| 80:55 | Substitution!Barton Community College substitution: Enrique Guyton for Christopher Hogg. | ||
| 82:11 | Shot by Neosho County Community College Juan Ocampo, Wide Right. | ||
| 82:19 | Corner kick by Neosho County Community College Aaron Crane [82:19]. | ||
| 82:39 | Shot by Neosho County Community College Aaron Crane, Save (by goalie) Austin Kail. | ||
| Foul on Barton Community College. | |||
| 85:25 | Substitution!Barton Community College substitution: Christopher Hogg for Matt Sherrod. | ||
| 85:30 | Shot by Barton Community College Jiro Barriga Toyama, Save (by goalie) Ryan Davis. | ||
| 87:55 | Substitution!Neosho County Community College substitution: Geo Alfaro for Juan Ocampo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
