Barton Community College at Dodge City Community College October 30, 2014

3

2
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Barton Community College | 2 | 0 | 1 | 3 |
| Dodge City Community College | 2 | 0 | 0 | 2 |
Box Score
Barton Community College
Dodge City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Renan Sousa
|
4 | 3 | 2 | 0 |
| 2 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alex Rodela
|
0 | 0 | 0 | 0 |
|
2
Cristian Verduzco
|
1 | 0 | 0 | 0 |
|
3
Adrian Torres
|
1 | 1 | 1 | 0 |
|
4
Hector Navarro
|
0 | 0 | 0 | 0 |
|
5
Evan Williams
|
2 | 1 | 0 | 0 |
|
- Yellow card 60:27
6
Rene Rodriguez
|
1 | 1 | 0 | 0 |
|
8
Ben Carter
|
5 | 4 | 1 | 0 |
|
9
Ross Rodgers
|
4 | 1 | 0 | 0 |
|
10
Shawn Watson
|
1 | 1 | 0 | 0 |
|
11
Dancovish Dorvilma
|
0 | 0 | 0 | 0 |
|
12
Shemuel Wilson
|
0 | 0 | 0 | 0 |
|
14
Fernando Hernandez
|
0 | 0 | 0 | 0 |
|
15
Ben Aymen Hadj Slama
|
0 | 0 | 0 | 0 |
|
16
Mauro Hipolito
|
2 | 0 | 0 | 1 |
|
17
Rene Yeverino
|
0 | 0 | 0 | 0 |
|
21
Dylan Weeks
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Kail (W, 7-5-2, 4-3-2 KJCCC) | 9 | 2 | 7 | 99:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Rodela (L, 11-5-2, 5-2-2 KJCCC) | 8 | 3 | 5 | 99:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City Community College
1st
|
19:01 | Ben Carter (Mauro Hipolito) - 8 picked up, took a few touches, scored | 0 - 1 |
|
Barton Community College
1st
|
35:41 | Renan Sousa (Dominic Swindler) - g off throw in, header 20 to 10 kick in | 1 - 1 |
|
Barton Community College
1st
|
37:20 | Renan Sousa (Juan Diaz) - 7 tap to 10 | 2 - 1 |
|
Dodge City Community College
1st
|
44:15 | Adrian Torres (unassisted) | 2 - 2 |
|
Barton Community College
OT
|
99:27 | Christopher Hogg (Matt Sherrod) - 8 tap to 17 | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
2nd
|
60:27 | Yellow card - Rene Rodriguez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Barton Community College | 10 | 1 | 4 | 15 |
| Dodge City Community College | 7 | 10 | 0 | 17 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Barton Community College | 3 | 4 | 0 | 7 |
| Dodge City Community College | 4 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Barton Community College | 0 | 2 | 1 | 3 |
| Dodge City Community College | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Barton Community College | 10 | 4 | 2 | 16 |
| Dodge City Community College | 4 | 9 | 1 | 14 |
| Date/Time | October 30, 2014 - 2:00 PM |
|---|---|
| Location | Dodge City, KS |
| Stadium | Memorial Stadium |
| Game length | 2:20 |
| Attendance | 117 |
Play By Play
| 0:00 | Austin Kail at goalie for Barton. | ||
| 0:00 | Alex Rodela at goalie for Dodge City. | ||
| Foul on Barton. | |||
| Foul on Barton. | |||
| 04:36 | Shot by Barton Renan Sousa, Save (by goalie) Alex Rodela. | ||
| Foul on Barton. | |||
| 07:12 | Shot by Barton Enrique Guyton, Save (by goalie) Alex Rodela. | ||
| Foul on Barton. | |||
| 13:20 | Shot by Barton Christopher Hogg, Wide Left. | ||
| Foul on Barton. | |||
| 15:19 | Shot by Dodge City Ben Carter, Save (by goalie) Austin Kail. | ||
| 15:23 | Shot by Dodge City Cristian Verduzco, Hit Post. | ||
| Foul on Dodge City. | |||
| 15:59 | Shot by Dodge City Mauro Hipolito, Blocked. | ||
| 17:18 | Offside against Barton. | ||
| 19:01 | Goal!GOAL by Dodge City Ben Carter (FIRST GOAL), Assist by Mauro Hipolito *8 picked up, took a few touches, scored left of gk ( 0 - 1 ) |
||
| Foul on Dodge City. | |||
| 20:07 | Shot by Barton Christopher Hogg, Wide Left. | ||
| Foul on Barton. | |||
| 22:31 | Shot by Dodge City Ben Carter, Save (by goalie) Austin Kail. | ||
| 24:00 | Shot by Barton Enrique Guyton, Save (by goalie) Alex Rodela. | ||
| 24:54 | Substitution!Dodge City substitution: Dylan Weeks for Mauro Hipolito. | ||
| 24:54 | Substitution!Dodge City substitution: Dancovish Dorvilma for Shawn Watson. | ||
| 26:24 | Substitution!Barton substitution: Mario Trujillo for Matt Sherrod. | ||
| 26:24 | Substitution!Barton substitution: Garrett Pulliam for Enrique Guyton. | ||
| 27:51 | Shot by Dodge City Rene Rodriguez, Save (by goalie) Austin Kail. | ||
| Foul on Dodge City. | |||
| 28:59 | Shot by Barton Jaime Cox, High. | ||
| 31:16 | Substitution!Dodge City substitution: Shawn Watson for Ross Rodgers. | ||
| 31:16 | Substitution!Dodge City substitution: Shemuel Wilson for Rene Rodriguez. | ||
| Foul on Barton. | |||
| 34:51 | Shot by Barton Garrett Pulliam, Save (by goalie) Alex Rodela. | ||
| 35:41 | Goal!GOAL by Barton Renan Sousa, Assist by Dominic Swindler *g off throw in, header 20 to 10 kick in ( 1 - 1 ) |
||
| 37:20 | Goal!GOAL by Barton Renan Sousa, Assist by Juan Diaz *7 tap to 10 ( 2 - 1 ) |
||
| 37:20 | Shot by Barton Renan Sousa, High. | ||
| Foul on Dodge City. | |||
| Foul on Barton. | |||
| Foul on Barton. | |||
| 42:52 | Corner kick by Dodge City Adrian Torres [42:52]. | ||
| Foul on Barton. | |||
| 44:15 | Goal!Dodge City Adrian Torres PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton: #6 Brandon Rysak, #3 Jose Mijares, #20 Dominic Swindler, #12 Enrique Guyton, #9 Jiro Barriga Toyama, #17 Christopher Hogg, #5 Gian Scalise, #10 Renan Sousa, #2 Jaime Cox, #8 Matt Sherrod, #1 Austin Kail. | ||
| 45:00 | For Dodge City: #11 Dancovish Dorvilma, #9 Ross Rodgers, #8 Ben Carter, #3 Adrian Torres, #15 Ben Aymen Hadj Slama, #10 Shawn Watson, #16 Mauro Hipolito, #6 Rene Rodriguez, #5 Evan Williams, #2 Cristian Verduzco, #1 Alex Rodela. | ||
| 45:00 | Alex Rodela at goalie for Dodge City. | ||
| 45:00 | Austin Kail at goalie for Barton. | ||
| 46:12 | Corner kick by Barton Renan Sousa [46:12]. | ||
| 46:45 | Corner kick by Dodge City Rene Rodriguez [46:45]. | ||
| 47:42 | Shot by Dodge City Shawn Watson, Save (by goalie) Austin Kail. | ||
| Foul on Dodge City. | |||
| Foul on Dodge City. | |||
| Foul on Dodge City. | |||
| Foul on Barton. | |||
| Foul on Dodge City. | |||
| 55:20 | Shot by Dodge City Ross Rodgers, Save (by goalie) Austin Kail. | ||
| 55:41 | Corner kick by Dodge City Rene Rodriguez [55:41]. | ||
| 56:03 | Shot by Dodge City Ross Rodgers, High. | ||
| 56:11 | Corner kick by Dodge City Rene Rodriguez [56:11]. | ||
| 56:28 | Shot by Dodge City Ross Rodgers, Wide Left. | ||
| Foul on Dodge City. | |||
| 59:39 | Substitution!Dodge City substitution: Fernando Hernandez for Shawn Watson. | ||
| 60:27 | Yellow card on Dodge City Rene Rodriguez. | ||
| 60:27 | Substitution!Dodge City substitution: Hector Navarro for Rene Rodriguez. | ||
| Foul on Dodge City. | |||
| 63:15 | Substitution!Dodge City substitution: Shawn Watson for Dancovish Dorvilma. | ||
| 64:47 | Substitution!Dodge City substitution: Rene Rodriguez for Hector Navarro. | ||
| 64:47 | Substitution!Barton substitution: Garrett Pulliam for Enrique Guyton. | ||
| 64:47 | Substitution!Barton substitution: Mario Trujillo for Matt Sherrod. | ||
| Foul on Barton. | |||
| 70:24 | Shot by Dodge City Ben Carter, Blocked. | ||
| 70:49 | Substitution!Dodge City substitution: Dancovish Dorvilma for Rene Rodriguez. | ||
| 71:07 | Corner kick by Dodge City Ross Rodgers [71:07]. | ||
| Foul on Dodge City. | |||
| Foul on Dodge City. | |||
| 76:34 | Shot by Barton Dominic Swindler, Wide Right. | ||
| 76:46 | Substitution!Dodge City substitution: Rene Yeverino for Mauro Hipolito. | ||
| 76:46 | Substitution!Dodge City substitution: Rene Rodriguez for Fernando Hernandez. | ||
| 78:16 | Shot by Dodge City Evan Williams, Wide Left. | ||
| Foul on Barton. | |||
| 81:20 | Shot by Dodge City Ben Carter, Save (by goalie) Austin Kail. | ||
| Foul on Dodge City. | |||
| 82:31 | Substitution!Barton substitution: Matt Sherrod for Mario Trujillo. | ||
| 83:24 | Corner kick by Barton Renan Sousa [83:24]. | ||
| 85:06 | Substitution!Dodge City substitution: Dylan Weeks for Dancovish Dorvilma. | ||
| 85:43 | Shot by Dodge City Evan Williams, Save (by goalie) Austin Kail. | ||
| Foul on Barton. | |||
| 88:37 | Substitution!Dodge City substitution: Mauro Hipolito for Rene Rodriguez. | ||
| 89:18 | Shot by Dodge City Mauro Hipolito, High. | ||
| 89:29 | Substitution!Dodge City substitution: Fernando Hernandez for Rene Yeverino. | ||
| 89:51 | Shot by Dodge City Ross Rodgers, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Barton: #6 Brandon Rysak, #8 Matt Sherrod, #17 Christopher Hogg, #3 Jose Mijares, #23 Garrett Pulliam, #20 Dominic Swindler, #9 Jiro Barriga Toyama, #10 Renan Sousa, #2 Jaime Cox, #5 Gian Scalise, #1 Austin Kail. | ||
| 90:00 | Austin Kail at goalie for Barton. | ||
| 90:00 | For Dodge City: #10 Shawn Watson, #3 Adrian Torres, #14 Fernando Hernandez, #9 Ross Rodgers, #16 Mauro Hipolito, #15 Ben Aymen Hadj Slama, #2 Cristian Verduzco, #1 Alex Rodela, #8 Ben Carter, #5 Evan Williams, #6 Rene Rodriguez. | ||
| 90:00 | Alex Rodela at goalie for Dodge City. | ||
| Foul on Barton. | |||
| 94:38 | Shot by Barton Garrett Pulliam, Save (by goalie) Alex Rodela. | ||
| Foul on Dodge City. | |||
| 95:11 | Shot by Barton Christopher Hogg, High. | ||
| 96:06 | Shot by Barton Matt Sherrod, Wide Right. | ||
| 96:54 | Corner kick by Barton Renan Sousa [96:54]. | ||
| 97:31 | Substitution!Barton substitution: Enrique Guyton for Garrett Pulliam. | ||
| Foul on Barton. | |||
| 99:27 | Goal!GOAL by Barton Christopher Hogg, Assist by Matt Sherrod *8 tap to 17 ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
