Bruce Turner
gp
16
gs
13
min
1280:00
ga
14
gaa
0.98
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 10 |
| Games started | 13 | 8 |
| Minutes | 1280:00 | 855:00 |
| Goals against | 14 | 11 |
| Goals-against average | 0.98 | 1.16 |
| Saves | 44 | 29 |
| Save pct | .759 | .725 |
| Wins | 12 | 8 |
| Losses | 2 | 2 |
| Ties | 1 | 0 |
| Shutouts | 4/2 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Bethany College | - | - | - | - | - | - | |
| Aug 21 # | at Tabor College | - | - | - | - | - | - | |
| Aug 25 # | at Central Christian College | - | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | - | - | - | - | - | - |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Pratt Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Bethany College JV | - | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Cloud County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 24 | Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Bethany College | - | - | - | - | - | |
| Aug 21 # | at Tabor College | - | - | - | - | - | |
| Aug 25 # | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | - | - | - | - | - |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 15 | Pratt Community College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 3 | Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 15 | at Cloud County Community College | L, 1-0 | 1 | 0 | 1 | 5 | .833 |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 24 | Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .88 | 0.98 | 2.75 |
| Conference | 10 | 8 | 1.10 | 1.16 | 2.90 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .75 | 0.89 | 2.25 |
| Away | 8 | 7 | 1.00 | 1.07 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 11 | .85 | 1.00 | 2.31 |
| Losses | 2 | 1 | 1.50 | 1.50 | 3.00 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 7 | 7 | 1.14 | 1.23 | 2.71 |
| October | 8 | 5 | .75 | 0.83 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/2 | 1280:00 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 855:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 605:00 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 675:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 0 | 0 | 0 | 0/2 | 990:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| October | 8 | 0 | 0 | 0 | 0/1 | 650:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 80:00 |
| Conference | 10 | 85:30 |
| Exhibition | - | 0:00 |
| Home | 8 | 75:38 |
| Away | 8 | 84:22 |
| Neutral | - | 0:00 |
| Wins | 13 | 76:09 |
| Losses | 2 | 90:00 |
| August | 1 | 45:00 |
| September | 7 | 83:34 |
| October | 8 | 81:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 14 | 44 | .759 |
| Conference | 10 | 8 | 11 | 29 | .725 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 6 | 18 | .750 |
| Away | 8 | 7 | 8 | 26 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 11 | 11 | 30 | .732 |
| Losses | 2 | 1 | 3 | 6 | .667 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 7 | 7 | 8 | 19 | .704 |
| October | 8 | 5 | 6 | 24 | .800 |
