Northwest Kansas Technical College at Barton Community College October 18, 2017

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Kansas Technical College | 0 | 1 | 1 |
| Barton Community College | 1 | 1 | 2 |
Box Score
Northwest Kansas Technical College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kieran Harrison
|
0 | 0 | 0 | 0 |
|
2
Greg Williams
|
0 | 0 | 0 | 0 |
|
4
William Pointon
|
1 | 1 | 0 | 0 |
|
m 6
Cain Smith
|
0 | 0 | 0 | 0 |
|
7
Alessandro Sanchez
|
0 | 0 | 0 | 0 |
|
8
Juho Saukko
|
0 | 0 | 0 | 0 |
|
10
Alfie Tonkin
|
1 | 1 | 1 | 0 |
|
12
Khari Alexander
|
0 | 0 | 0 | 0 |
|
13
Ash Singh
|
0 | 0 | 0 | 0 |
|
d 14
Joe Simpson
|
1 | 0 | 0 | 0 |
|
16
Kieren Underdown
|
0 | 0 | 0 | 0 |
|
lw 17
Bidhan Rai
|
2 | 2 | 0 | 0 |
|
18
Ilari Seunavaara
|
0 | 0 | 0 | 0 |
|
19
Jamaal Seymour
|
0 | 0 | 0 | 0 |
|
lw 20
Sam Brown
|
0 | 0 | 0 | 0 |
|
21
Darius Rashid
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 21:39
22
Jordan Maska
|
1 | 0 | 0 | 0 |
|
24
Edgar Sepulveda
|
0 | 0 | 0 | 0 |
|
f 25
Joe Greener
|
0 | 0 | 0 | 0 |
|
26
Sam Bowler
|
0 | 0 | 0 | 0 |
|
d 30
Elijah Ortega
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:08
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
10
Francis Eto
|
0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
|
17
Hiroo Kimura
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kieran Harrison (L, 5-3-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luciano Trasolini (W, 8-3-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
27:56 | Gabriel Arraes De Al (4) (Jose Escobedo) - * | 0 - 1 |
|
Barton Community College
2nd
|
66:34 | Chris Camilli (3) (Angel Lopez) - * | 0 - 2 |
|
Northwest Kansas Technical College
2nd
|
77:47 | Alfie Tonkin (2) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Kansas Technical College
1st
|
21:39 | Yellow card - Jordan Maska |
|
Northwest Kansas Technical College
1st
|
35:54 | Yellow card - Colin Roemer |
|
Northwest Kansas Technical College
2nd
|
85:08 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 4 | 2 | 6 |
| Barton Community College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 2 | 3 | 5 |
| Barton Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 3 | 1 | 4 |
| Barton Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 6 | 7 | 13 |
| Barton Community College | 6 | 8 | 14 |
| Date/Time | October 18, 2017 - 4:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Soccer Complex |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | William Rathburn |
| Asst. Referee: | Tyler Sueper |
| : | Derek Boydo |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Kieran Harrison at goalie for Northwest Kansas Tec. | ||
| 0:00 | Luciano Trasolini at goalie for Barton Community Col. | ||
| 1:30 | Corner kick by Northwest Kansas Tec Cain Smith [1:30]. | ||
| Foul on Barton Community Col. | |||
| 2:16 | Shot by Northwest Kansas Tec Jordan Maska, Blocked. | ||
| 2:45 | Corner kick by Northwest Kansas Tec Cain Smith [2:45]. | ||
| Foul on Northwest Kansas Tec. | |||
| Foul on Northwest Kansas Tec. | |||
| 6:36 | Shot by Barton Community Col Angel Lopez, High. | ||
| 7:58 | Offside against Barton Community Col. | ||
| 12:07 | Corner kick by Barton Community Col Angel Lopez [12:07]. | ||
| 12:20 | Header Shot by Barton Community Col Boris Nana Tonzi, High. | ||
| Foul on Northwest Kansas Tec. | |||
| Foul on Barton Community Col. | |||
| 16:52 | Corner kick by Barton Community Col Angel Lopez [16:52]. | ||
| Foul on Barton Community Col. | |||
| 21:39 | Yellow card on Northwest Kansas Tec Jordan Maska. | ||
| 21:39 | Substitution!Northwest Kansas Tec substitution: Jordan Maska for Khari Alexander. | ||
| Foul on Northwest Kansas Tec. | |||
| 21:57 | Shot by Barton Community Col Jose Escobedo, Save (by goalie) Kieran Harrison. | ||
| 22:02 | Shot by Barton Community Col Carlos Castrejon, Blocked. | ||
| 22:10 | Shot by Barton Community Col Gabriel Arraes De Al, Hit Post. | ||
| 23:11 | Shot by Northwest Kansas Tec Bidhan Rai, Save (by goalie) Luciano Trasolini. | ||
| Foul on Northwest Kansas Tec. | |||
| Foul on Barton Community Col. | |||
| 27:26 | Shot by Northwest Kansas Tec Bidhan Rai, Save (by goalie) Luciano Trasolini. | ||
| 27:56 | Goal!GOAL by Barton Community Col Gabriel Arraes De Al (FIRST GOAL), Assist by Jose Escobedo, goal number 4 for season. * ( 0 - 1 ) |
||
| 27:56 | Substitution!Northwest Kansas Tec substitution: Greg Williams for Elijah Ortega. | ||
| 28:30 | Shot by Barton Community Col Ezra Armstrong, Save (by goalie) Kieran Harrison. | ||
| 32:22 | Corner kick by Barton Community Col Angel Lopez [32:22]. | ||
| 32:55 | Offside against Barton Community Col. | ||
| 33:54 | Substitution!Barton Community Col substitution: Colin Roemer for Gabriel Arraes De Al. | ||
| 33:54 | Substitution!Northwest Kansas Tec substitution: Ilari Seunavaara for Sam Brown. | ||
| 33:54 | Substitution!Northwest Kansas Tec substitution: Juho Saukko for Alessandro Sanchez. | ||
| 34:07 | Shot by Barton Community Col Colin Roemer, High. | ||
| Foul on Barton Community Col. | |||
| 35:54 | Yellow card on Barton Community Col Colin Roemer. | ||
| 35:54 | Substitution!Barton Community Col substitution: Francis Eto for Colin Roemer. | ||
| 36:17 | Offside against Northwest Kansas Tec. | ||
| 38:45 | Substitution!Northwest Kansas Tec substitution: Jamaal Seymour for Khari Alexander. | ||
| 38:50 | Corner kick by Barton Community Col Angel Lopez [38:50]. | ||
| Foul on Northwest Kansas Tec. | |||
| Foul on Barton Community Col. | |||
| 44:22 | Corner kick by Northwest Kansas Tec Cain Smith [44:22]. | ||
| 44:28 | Header Shot by Northwest Kansas Tec Joe Simpson, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwest Kansas Tec: #1 Kieran Harrison, #2 Greg Williams, #4 William Pointon, #6 Cain Smith, #8 Juho Saukko, #14 Joe Simpson, #17 Bidhan Rai, #18 Ilari Seunavaara, #19 Jamaal Seymour, #25 Joe Greener, #26 Sam Bowler. | ||
| 45:23 | Shot by Barton Community Col Ezra Armstrong, Blocked. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 47:30 | Shot by Barton Community Col Angel Lopez, High. | ||
| 48:21 | Substitution!Northwest Kansas Tec substitution: Alfie Tonkin for Bidhan Rai. | ||
| 48:30 | Header Shot by Barton Community Col Chris Camilli, Save (by goalie) Kieran Harrison. | ||
| 55:01 | Offside against Barton Community Col. | ||
| 56:30 | Substitution!Barton Community Col substitution: Gabriel Arraes De Al for Sora Wakabayashi. | ||
| 56:30 | Substitution!Northwest Kansas Tec substitution: Jordan Maska for Ilari Seunavaara. | ||
| 90:00 | For Barton Community Col: #1 Luciano Trasolini, #2 Benjamin Zamora, #3 Victor Gonzalez, #6 Boris Nana Tonzi, #8 Angel Lopez, #10 Francis Eto, #12 Chris Camilli, #21 Carlos Castrejon, #22 Toranosuke Abe, #25 Sora Wakabayashi, #26 Ezra Armstrong. | ||
| Foul on Barton Community Col. | |||
| Foul on Northwest Kansas Tec. | |||
| Foul on Northwest Kansas Tec. | |||
| 61:23 | Shot by Barton Community Col Angel Lopez, Blocked. | ||
| 61:46 | Corner kick by Barton Community Col Angel Lopez [61:46]. | ||
| Foul on Barton Community Col. | |||
| 63:15 | Offside against Barton Community Col. | ||
| 65:47 | Shot by Barton Community Col Angel Lopez, Save (by goalie) Kieran Harrison. | ||
| 65:56 | Substitution!Barton Community Col substitution: Jose Escobedo for Francis Eto. | ||
| 65:56 | Substitution!Northwest Kansas Tec substitution: Ash Singh for Greg Williams. | ||
| 66:31 | Corner kick by Barton Community Col Angel Lopez [66:31]. | ||
| 66:34 | Goal!GOAL by Barton Community Col Chris Camilli, Assist by Angel Lopez, goal number 3 for season. * ( 0 - 2 ) |
||
| Foul on Northwest Kansas Tec. | |||
| 71:48 | Shot by Barton Community Col Jose Escobedo, Save (by goalie) Kieran Harrison. | ||
| 72:16 | Corner kick by Barton Community Col Angel Lopez [72:16]. | ||
| 73:24 | Offside against Northwest Kansas Tec. | ||
| 73:57 | Substitution!Northwest Kansas Tec substitution: Khari Alexander for Joe Greener. | ||
| 73:57 | Substitution!Northwest Kansas Tec substitution: Darius Rashid for Jamaal Seymour. | ||
| 73:57 | Substitution!Northwest Kansas Tec substitution: Bidhan Rai for Sam Bowler. | ||
| 73:57 | Substitution!Northwest Kansas Tec substitution: Kieren Underdown for Ash Singh. | ||
| 74:09 | Shot by Barton Community Col Gabriel Arraes De Al, High. | ||
| 75:37 | Substitution!Barton Community Col substitution: Filippo Reggio for Carlos Castrejon. | ||
| 75:37 | Substitution!Barton Community Col substitution: Hiroo Kimura for Angel Lopez. | ||
| Foul on Barton Community Col. | |||
| 77:47 | Goal!Northwest Kansas Tec Alfie Tonkin PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 2 ) |
||
| 78:13 | Offside against Northwest Kansas Tec. | ||
| 80:01 | Offside against Northwest Kansas Tec. | ||
| 80:31 | Substitution!Barton Community Col substitution: Julio Vicente for Benjamin Zamora. | ||
| 80:31 | Substitution!Barton Community Col substitution: Kristofer Eggertsson for Gabriel Arraes De Al. | ||
| 80:31 | Substitution!Northwest Kansas Tec substitution: Ash Singh for Khari Alexander. | ||
| Foul on Northwest Kansas Tec. | |||
| 84:16 | Shot by Northwest Kansas Tec William Pointon, Save (by goalie) Luciano Trasolini. | ||
| Foul on Northwest Kansas Tec. | |||
| 85:08 | Yellow card on Northwest Kansas Tec Team. | ||
| 85:08 | Substitution!Northwest Kansas Tec substitution: Edgar Sepulveda for Alfie Tonkin. | ||
| 85:08 | Substitution!Barton Community Col substitution: Sora Wakabayashi for Filippo Reggio. | ||
| 85:13 | Corner kick by Northwest Kansas Tec Cain Smith [85:13]. | ||
| Foul on Northwest Kansas Tec. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Northwest Kansas Tec. | |||
| Foul on Barton Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
