Western Texas College at Barton Community College September 7, 2019
Box Score
Western Texas College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Edgar Rodriguez
|
0 | 0 | 0 | 0 |
|
3
Gerardo Ramirez
|
0 | 0 | 0 | 0 |
|
6
Ronaldo Banks
|
1 | 0 | 0 | 0 |
|
7
Trevor Kacou
|
1 | 0 | 0 | 0 |
|
8
Leonardo Pruneda
|
1 | 1 | 0 | 0 |
|
9
Edgardo Espinal
|
3 | 3 | 0 | 0 |
|
10
Ramone Lewis
|
0 | 0 | 0 | 0 |
|
11
Felipe Mira-Hurtado
|
0 | 0 | 0 | 0 |
|
16
Alex Alatorre
|
0 | 0 | 0 | 0 |
|
- Yellow card 11:28
- Yellow card 28:53
- Red card 28:53
18
Aldo Gonzalez
|
0 | 0 | 0 | 0 |
|
21
Jose Chavarria
|
0 | 0 | 0 | 0 |
|
22
Erick Flores
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:00
23
Paul Trejo
|
0 | 0 | 0 | 0 |
|
24
Joshua Ilunga
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Wassim Baina
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Rodriguez (L, 0-2-0) | 4 | 3 | 1 | 83:51 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Seyfert (W, 3-0-1) | 3 | 0 | 3 | 71:03 | |
| 31 - Samuel Chantre | 1 | 0 | 1 | 12:48 | |
| TOTALS | 4 | 0 | 4 | 83:51 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
11:30 | Gabrielle Privitera (unassisted) - * | 0 - 1 |
|
Barton Community College
1st
|
22:25 | Ebrahim Diagne (Akira Yoshida & Sebastian Kennedy) - * | 0 - 2 |
|
Barton Community College
2nd
|
66:00 | Valdyslav Peretyatko (Heejun An) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
11:28 | Yellow card - Aldo Gonzalez |
|
Barton Community College
1st
|
28:53 | Yellow card - Aldo Gonzalez |
|
Barton Community College
1st
|
28:53 | Red card - Aldo Gonzalez |
|
Barton Community College
2nd
|
52:48 | Yellow card - Tyrick Sutherland |
|
Barton Community College
2nd
|
64:00 | Yellow card - Paul Trejo |
|
Barton Community College
2nd
|
83:51 | Yellow card - Valdyslav Peretyatko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 1 | 5 | 6 |
| Barton Community College | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 1 | 0 | 1 |
| Barton Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 1 | 0 | 1 |
| Barton Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 7 | 8 | 15 |
| Barton Community College | 7 | 7 | 14 |
| Date/Time | September 7, 2019 - 4:30 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cougar Soccer Field |
| Game length | 1:20 |
| Attendance | 0 |
| Referee: | Wasik Taneem |
| Asst. Referee: | Scott Dyer |
| : | Ben Siemer |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Edgar Rodriguez at goalie for Western Texas Colleg. | ||
| 0:00 | Marco Seyfert at goalie for Barton Community Col. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| Foul on Barton Community Col. | |||
| 09:04 | Corner kick by Western Texas Colleg Edgardo Espinal [09:04]. | ||
| Foul on Barton Community Col. | |||
| 09:55 | Shot by Western Texas Colleg Edgardo Espinal, Save (by goalie) Marco Seyfert. | ||
| Foul on Western Texas Colleg. | |||
| 11:28 | Yellow card on Western Texas Colleg Aldo Gonzalez. | ||
| 11:28 | Substitution!Western Texas Colleg substitution: Felipe Mira-Hurtado for Aldo Gonzalez. | ||
| 11:30 | Goal!GOAL by Barton Community Col Gabrielle Privitera (FIRST GOAL), goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Barton Community Col. | |||
| 18:21 | Substitution!Barton Community Col substitution: Sebastian Kennedy for Heejun An. | ||
| 18:21 | Substitution!Barton Community Col substitution: Kai Ishimaru for Valdyslav Peretyatko. | ||
| Foul on Barton Community Col. | |||
| Foul on Western Texas Colleg. | |||
| 21:23 | Shot by Barton Community Col Gabrielle Privitera, Blocked. | ||
| 22:25 | Goal!GOAL by Barton Community Col Ebrahim Diagne, Assist by Akira Yoshida and Sebastian Kennedy, goal number 2 for season. * ( 0 - 2 ) |
||
| 22:25 | Substitution!Western Texas Colleg substitution: Aldo Gonzalez for Joshua Ilunga. | ||
| Foul on Western Texas Colleg. | |||
| 27:46 | Corner kick by Barton Community Col Pedro Maximiano [27:46]. | ||
| Foul on Barton Community Col. | |||
| Foul on Western Texas Colleg. | |||
| 28:53 | Yellow card on Western Texas Colleg Aldo Gonzalez. | ||
| 28:53 | Red card on Western Texas Colleg Aldo Gonzalez. | ||
| 28:53 | Substitution!Western Texas Colleg substitution: for Aldo Gonzalez. | ||
| 28:56 | Shot by Barton Community Col Gabrielle Privitera, Hit Post. | ||
| 29:02 | Shot by Barton Community Col Akira Yoshida, High. | ||
| Foul on Barton Community Col. | |||
| Foul on Western Texas Colleg. | |||
| 33:17 | Substitution!Barton Community Col substitution: Kieran Annandale for Ebrahim Diagne. | ||
| 35:01 | Substitution!Barton Community Col substitution: Raul Gonzalez for Minki Shin. | ||
| 35:01 | Substitution!Barton Community Col substitution: Cedric Morales for Akira Yoshida. | ||
| Foul on Barton Community Col. | |||
| 38:09 | Shot by Barton Community Col Kieran Annandale, High. | ||
| 38:12 | Substitution!Barton Community Col substitution: Ebrahim Diagne for Gabrielle Privitera. | ||
| 38:12 | Substitution!Western Texas Colleg substitution: Jose Chavarria for Trevor Kacou. | ||
| 38:12 | Substitution!Western Texas Colleg substitution: Alex Alatorre for Paul Trejo. | ||
| 40:16 | Substitution!Barton Community Col substitution: Wassim Baina for Pedro Maximiano. | ||
| 40:19 | Shot by Barton Community Col Wassim Baina, Save (by goalie) Edgar Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western Texas Colleg: #0 Edgar Rodriguez, #3 Gerardo Ramirez, #6 Ronaldo Banks, #7 Trevor Kacou, #8 Leonardo Pruneda, #9 Edgardo Espinal, #10 Ramone Lewis, #16 Alex Alatorre, #22 Erick Flores, #23 Paul Trejo. | ||
| 45:00 | For Barton Community Col: #1 Marco Seyfert, #5 David Lopez, #6 Tyrick Sutherland, #8 Kai Ishimaru, #9 Gabrielle Privitera, #11 Ebrahim Diagne, #14 Akira Yoshida, #15 Sebastian Kennedy, #17 Ricardo Sepulveda, #22 Pedro Maximiano, #30 Raul Gonzalez. | ||
| 49:53 | Offside against Barton Community Col. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Barton Community Col. | |||
| 52:48 | Yellow card on Barton Community Col Tyrick Sutherland. | ||
| 52:48 | Substitution!Barton Community Col substitution: Cedric Morales for Tyrick Sutherland. | ||
| 52:48 | Shot by Western Texas Colleg Edgardo Espinal, Save (by goalie) Marco Seyfert. | ||
| Foul on Western Texas Colleg. | |||
| 54:31 | Substitution!Barton Community Col substitution: Tyrick Sutherland for Akira Yoshida. | ||
| 54:31 | Substitution!Western Texas Colleg substitution: Jose Chavarria for Alex Alatorre. | ||
| Foul on Western Texas Colleg. | |||
| 59:47 | Substitution!Barton Community Col substitution: Heejun An for Sebastian Kennedy. | ||
| 59:47 | Substitution!Barton Community Col substitution: Valdyslav Peretyatko for Kai Ishimaru. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 62:05 | Shot by Western Texas Colleg Edgardo Espinal, Save (by goalie) Marco Seyfert. | ||
| 62:21 | Shot by Western Texas Colleg Trevor Kacou, Blocked. | ||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| 64:00 | Yellow card on Western Texas Colleg Paul Trejo. | ||
| 64:00 | Substitution!Western Texas Colleg substitution: Alex Alatorre for Paul Trejo. | ||
| 64:00 | Substitution!Barton Community Col substitution: Minki Shin for Raul Gonzalez. | ||
| 64:30 | Offside against Barton Community Col. | ||
| 64:34 | Substitution!Western Texas Colleg substitution: Felipe Mira-Hurtado for Ronaldo Banks. | ||
| 64:34 | Substitution!Barton Community Col substitution: Kieran Annandale for Pedro Maximiano. | ||
| 64:34 | Substitution!Barton Community Col substitution: Akira Yoshida for Tyrick Sutherland. | ||
| 66:00 | Goal!GOAL by Barton Community Col Valdyslav Peretyatko, Assist by Heejun An, goal number 2 for season. * ( 0 - 3 ) |
||
| 66:00 | Substitution!Western Texas Colleg substitution: Felipe Mira-Hurtado for Ronaldo Banks. | ||
| 70:31 | Shot by Barton Community Col Heejun An, Wide Left. | ||
| 70:35 | Substitution!Barton Community Col substitution: Hesron Barry for Ricardo Sepulveda. | ||
| 70:35 | Substitution!Barton Community Col substitution: Rodrigo Braga for Gabrielle Privitera. | ||
| 70:35 | Substitution!Barton Community Col substitution: Samuel Chantre for Marco Seyfert. | ||
| 71:03 | Samuel Chantre at goalie for Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 72:32 | Shot by Western Texas Colleg Leonardo Pruneda, Save (by goalie) Samuel Chantre. | ||
| 73:37 | Substitution!Barton Community Col substitution: Wassim Baina for Ebrahim Diagne. | ||
| 73:37 | Substitution!Western Texas Colleg substitution: Paul Trejo for Edgardo Espinal. | ||
| 76:57 | Substitution!Western Texas Colleg substitution: Ronaldo Banks for Felipe Mira-Hurtado. | ||
| 77:01 | Shot by Western Texas Colleg Ronaldo Banks, Blocked. | ||
| Foul on Barton Community Col. | |||
| Foul on Western Texas Colleg. | |||
| Foul on Western Texas Colleg. | |||
| Foul on Barton Community Col. | |||
| 83:09 | Substitution!Barton Community Col substitution: Lapo Carradori for Minki Shin. | ||
| 83:09 | Substitution!Barton Community Col substitution: Anthony Diaz for David Lopez. | ||
| Foul on Barton Community Col. | |||
| 83:51 | Yellow card on Barton Community Col Valdyslav Peretyatko. | ||
| 83:51 | Substitution!Barton Community Col substitution: Kai Ishimaru for Valdyslav Peretyatko. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


